Rent-stabilized buildings in Upper West Side (Central), Manhattan
Upper West Side (Central), Manhattan has 1,102 buildings registered as rent stabilized with New York State DHCR, most of them built around 1897. Rent stabilization caps how much the rent can rise each year — the Rent Guidelines Board sets the limit — and gives the tenant the right to renew the lease. Registration is per building, so an individual apartment can still be deregulated — check the address below and ask the landlord for its rent history.
Renting with a housing voucher?
Find A Crib rebuilds a list every night of the DHCR-registered rent-stabilized buildings that have an apartment listed for Section 8 and other housing vouchers, from the overnight AffordableHousing.com feed — see the current voucher listings.
Notable buildings in Upper West Side (Central)
| Building | Why |
|---|---|
| 100 W 86th St | advertised for rent in the last 5 days |
| 101 W 86th St | has been advertised for rent |
| 102 W 79th St | has been advertised for rent |
| 102 W 80th St | has been advertised for rent |
| 125 Riverside Dr | has been advertised for rent |
| 129 W 85th St | has been advertised for rent |
| 135 W 96th St | has been advertised for rent |
| 141 W 80th St | has been advertised for rent |
| 142 W 75th St | has been advertised for rent |
| 156 W 75th St | has been advertised for rent |
| 165 W 91st St | has been advertised for rent |
| 166 W 83rd St | advertised for rent in the last 5 days |
| 17 To 25 W 86th St | has been advertised for rent |
| 200 Riverside Dr | has been advertised for rent |
| 200 W 90th St | has been advertised for rent |
| 203 To 207 W 88th St | has been advertised for rent |
| 203 W 85th St | has been advertised for rent |
| 204 W 96th St | advertised for rent in the last 5 days |
| 205 W 80th St | has been advertised for rent |
| 208 W 82nd St | has been advertised for rent |
| 210 W 89th St | advertised for rent in the last 5 days |
| 211 W 80th St | has been advertised for rent |
| 212 W 91st St | advertised for rent in the last 5 days |
| 213 W 79th St | advertised for rent in the last 5 days |
| 225 Central Park W | 338 apartments |
| 227 W 77th St | advertised for rent in the last 5 days |
| 2272 Broadway | has been advertised for rent |
| 230 Riverside Dr | has been advertised for rent |
| 2350 Broadway | 312 apartments |
| 244 Riverside Dr | has been advertised for rent |
| 245 W 75th St | has been advertised for rent |
| 247 W 87th St | has been advertised for rent |
| 250 To 252 W 93rd St | advertised for rent in the last 5 days |
| 251 W 74th St | advertised for rent in the last 5 days |
| 251 W 92nd St | has been advertised for rent |
| 255 W 94th St | advertised for rent in the last 5 days |
| 275 Central Park W | has been advertised for rent |
| 28 To 70 W 97th St | advertised for rent in the last 5 days |
| 292 W 92nd St | advertised for rent in the last 5 days |
| 295 Central Park W | has been advertised for rent |
ZIP codes in Upper West Side (Central)
All 1,102 buildings
Frequently asked questions
How many rent-stabilized buildings are in Upper West Side (Central), Manhattan?
There are 1,102 registered rent-stabilized buildings in Upper West Side (Central), Manhattan, according to NY State DHCR registration data.
What year were most rent-stabilized buildings in Upper West Side (Central) built?
Most rent-stabilized buildings in Upper West Side (Central), Manhattan were built around 1897, based on NYC PLUTO records for the 1,102 DHCR-registered buildings tracked here.