Section 8 & voucher-friendly apartments in NYC β updated September 10, 2026
Every building below is registered rent-stabilized with DHCR and has at least one apartment listed right now on AffordableHousing.com, the site NYCHA and HPD point voucher holders to. Rebuilt daily from the overnight feed.
What changed overnight: the daily brief records which buildings came on and off this list each day.
All live listings, cheapest first
| Building | Borough | Neighborhood | From | Listings | |
|---|---|---|---|---|---|
| 816 Ocean Ave accepts vouchers | Brooklyn | Flatbush | $1,215/mo | 4 | View listing β |
| 186 Saint Georges Cres accepts vouchers | the Bronx | Bedford Park | $1,254/mo | 2 | View listing β |
| 3612 Barnes Ave accepts vouchers | the Bronx | Williamsbridge-Olinville | $1,294/mo | 1 | View listing β |
| 637 E 176th St accepts vouchers | the Bronx | Tremont | $1,500/mo | 2 | View listing β |
| 530 E 138th St accepts vouchers | the Bronx | Mott Haven-Port Morris | $1,501/mo | 3 | View listing β |
| 333 Beach 67th St accepts vouchers | Queens | Rockaway Beach-Arverne-Edgemere | $1,504/mo | 1 | View listing β |
| 764 E 152nd St accepts vouchers | the Bronx | Melrose | $1,510/mo | 5 | View listing β |
| 915 Dawson St accepts vouchers | the Bronx | Longwood | $1,580/mo | 3 | View listing β |
| 280 E 21st St accepts vouchers | Brooklyn | Flatbush | $1,598/mo | 3 | View listing β |
| 1395 Nelson Ave accepts vouchers | the Bronx | Mount Eden-Claremont (West) | $1,600/mo | 1 | View listing β |
| 722 E 220th St accepts vouchers | the Bronx | Williamsbridge-Olinville | $1,620/mo | 2 | View listing β |
| 934 E 225th St accepts vouchers | the Bronx | Williamsbridge-Olinville | $1,637/mo | 1 | View listing β |
| 6151 To 6157 Broadway accepts vouchers | the Bronx | Riverdale-Spuyten Duyvil | $1,643/mo | 1 | View listing β |
| 1459 Rosedale Ave | the Bronx | Soundview-Bruckner-Bronx River | $1,660/mo | 1 | View listing β |
| 1184 E 214th St accepts vouchers | the Bronx | Williamsbridge-Olinville | $1,686/mo | 1 | View listing β |
| 2067 Ryer Ave accepts vouchers | the Bronx | Mount Hope | $1,686/mo | 6 | View listing β |
| 358 S 2nd St accepts vouchers | Brooklyn | Williamsburg | $1,697/mo | 1 | View listing β |
| 2930 W 30th St accepts vouchers | Brooklyn | Coney Island-Sea Gate | $1,714/mo | 3 | View listing β |
| 2065 Ryer Ave accepts vouchers | the Bronx | Mount Hope | $1,736/mo | 6 | View listing β |
| 738 E 220th St accepts vouchers | the Bronx | Williamsbridge-Olinville | $1,771/mo | 1 | View listing β |
| 2604 Bainbridge Ave accepts vouchers | the Bronx | University Heights (North)-Fordham | $1,791/mo | 1 | View listing β |
| 82 Rutgers Slip accepts vouchers | Manhattan | Chinatown-Two Bridges | $1,800/mo | 1 | View listing β |
| 3004 Albany Cres accepts vouchers | the Bronx | Kingsbridge Heights-Van Cortlandt Village | $1,800/mo | 1 | View listing β |
| 713 Henry St | Brooklyn | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | $1,800/mo | 1 | View listing β |
| 2030 Ryer Ave accepts vouchers | the Bronx | Mount Hope | $1,814/mo | 1 | View listing β |
| 720 E 220th St accepts vouchers | the Bronx | Williamsbridge-Olinville | $1,822/mo | 1 | View listing β |
| 3217 Hone Ave accepts vouchers | the Bronx | Williamsbridge-Olinville | $1,824/mo | 1 | View listing β |
| 180 Beach 117th St accepts vouchers | Queens | Breezy Point-Belle Harbor-Rockaway Park-Broad Channel | $1,825/mo | 3 | View listing β |
| 1047 Hoe Ave accepts vouchers | the Bronx | Longwood | $1,829/mo | 1 | View listing β |
| 2026 Walton Ave accepts vouchers | the Bronx | Mount Hope | $1,848/mo | 1 | View listing β |
| 837 E 221st St accepts vouchers | the Bronx | Williamsbridge-Olinville | $1,850/mo | 1 | View listing β |
| 2010 Walton Ave accepts vouchers | the Bronx | Mount Hope | $1,862/mo | 1 | View listing β |
| 4152 Carpenter Ave accepts vouchers | the Bronx | Wakefield-Woodlawn | $1,921/mo | 1 | View listing β |
| 621 E 231st St | the Bronx | Wakefield-Woodlawn | $1,942/mo | 1 | View listing β |
| 125 Marcy Pl accepts vouchers | the Bronx | Mount Eden-Claremont (West) | $1,950/mo | 3 | View listing β |
| 2350 Davidson Ave accepts vouchers | the Bronx | Fordham Heights | $1,953/mo | 1 | View listing β |
| 3525 Eastchester Rd accepts vouchers | the Bronx | Eastchester-Edenwald-Baychester | $2,000/mo | 1 | View listing β |
| 2189 New England Thru accepts vouchers | the Bronx | Eastchester-Edenwald-Baychester | $2,010/mo | 1 | View listing β |
| 585 E 137th St accepts vouchers | the Bronx | Mott Haven-Port Morris | $2,014/mo | 4 | View listing β |
| 773 E 233rd St accepts vouchers | the Bronx | Wakefield-Woodlawn | $2,079/mo | 2 | View listing β |
| 1355 Findlay Ave accepts vouchers | the Bronx | Mount Eden-Claremont (West) | $2,095/mo | 1 | View listing β |
| 1344 Southern Blvd accepts vouchers | the Bronx | Crotona Park East | $2,100/mo | 2 | View listing β |
| 1128 Beach Ave accepts vouchers | the Bronx | Soundview-Bruckner-Bronx River | $2,100/mo | 2 | View listing β |
| 2248 Bassford Ave accepts vouchers | the Bronx | Belmont | $2,127/mo | 2 | View listing β |
| 1245 Edward L Grant Hwy accepts vouchers | the Bronx | Highbridge | $2,147/mo | 1 | View listing β |
| 2183 New England Thru accepts vouchers | the Bronx | Eastchester-Edenwald-Baychester | $2,156/mo | 2 | View listing β |
| 2116 Colonial Ave | the Bronx | Pelham Bay-Country Club-City Island | $2,156/mo | 1 | View listing β |
| 2851 University Ave accepts vouchers | the Bronx | Kingsbridge Heights-Van Cortlandt Village | $2,159/mo | 2 | View listing β |
| 230 E 26th St accepts vouchers | Brooklyn | East Flatbush-Erasmus | $2,162/mo | 1 | View listing β |
| 366 S 2nd St accepts vouchers | Brooklyn | Williamsburg | $2,183/mo | 1 | View listing β |
| 350 Keap St accepts vouchers | Brooklyn | Williamsburg | $2,183/mo | 1 | View listing β |
| 1215 Fulton Ave accepts vouchers | the Bronx | Claremont Village-Claremont (East) | $2,184/mo | 2 | View listing β |
| 582 E 138th St accepts vouchers | the Bronx | Mott Haven-Port Morris | $2,200/mo | 1 | View listing β |
| 2851 To 2857 Valentine Ave accepts vouchers | the Bronx | Bedford Park | $2,200/mo | 1 | View listing β |
| 1194 Brook Ave | the Bronx | Claremont Village-Claremont (East) | $2,200/mo | 2 | View listing β |
| 71 W 182nd St accepts vouchers | the Bronx | University Heights (South)-Morris Heights | $2,200/mo | 1 | View listing β |
| 957 Teller Ave accepts vouchers | the Bronx | Concourse-Concourse Village | $2,200/mo | 1 | View listing β |
| 957 Kelly St accepts vouchers | the Bronx | Longwood | $2,200/mo | 1 | View listing β |
| 2446 Lyvere St accepts vouchers | the Bronx | Westchester Square | $2,200/mo | 2 | View listing β |
| 717 E 228th St accepts vouchers | the Bronx | Williamsbridge-Olinville | $2,200/mo | 1 | View listing β |
| 4136 To 4142 Carpenter Ave accepts vouchers | the Bronx | Wakefield-Woodlawn | $2,200/mo | 1 | View listing β |
| 3915 Carpenter Ave accepts vouchers | the Bronx | Williamsbridge-Olinville | $2,200/mo | 1 | View listing β |
| 754 To 756 Brady Ave accepts vouchers | the Bronx | Pelham Parkway-Van Nest | $2,200/mo | 1 | View listing β |
| 813 Elsmere Pl accepts vouchers | the Bronx | Tremont | $2,218/mo | 1 | View listing β |
| 3165 Decatur Ave accepts vouchers | the Bronx | Norwood | $2,250/mo | 1 | View listing β |
| 739 E Gun Hill Rd accepts vouchers | the Bronx | Williamsbridge-Olinville | $2,281/mo | 5 | View listing β |
| 6327 Broadway accepts vouchers | the Bronx | Riverdale-Spuyten Duyvil | $2,288/mo | 2 | View listing β |
| 3539 Decatur Ave accepts vouchers | the Bronx | Norwood | $2,295/mo | 1 | View listing β |
| 17 E 204th St accepts vouchers | the Bronx | Bedford Park | $2,300/mo | 1 | View listing β |
| 1010 E 224th St accepts vouchers | the Bronx | Williamsbridge-Olinville | $2,328/mo | 1 | View listing β |
| 221 Linden Blvd accepts vouchers | Brooklyn | East Flatbush-Erasmus | $2,378/mo | 2 | View listing β |
| 1346 To 1348 Sheridan Ave accepts vouchers | the Bronx | Mount Eden-Claremont (West) | $2,395/mo | 1 | View listing β |
| 2800 Sedgwick Ave accepts vouchers | the Bronx | Kingsbridge Heights-Van Cortlandt Village | $2,400/mo | 1 | View listing β |
| 2187 Holland Ave accepts vouchers | the Bronx | Pelham Parkway-Van Nest | $2,400/mo | 1 | View listing β |
| 1855 Grand Concourse accepts vouchers | the Bronx | Mount Hope | $2,400/mo | 1 | View listing β |
| 4435 White Plains Rd accepts vouchers | the Bronx | Wakefield-Woodlawn | $2,430/mo | 1 | View listing β |
| 510 E 142nd St accepts vouchers | the Bronx | Mott Haven-Port Morris | $2,450/mo | 1 | View listing β |
| 926 E 222nd St accepts vouchers | the Bronx | Williamsbridge-Olinville | $2,464/mo | 1 | View listing β |
| 54 W 174th St accepts vouchers | the Bronx | University Heights (South)-Morris Heights | $2,479/mo | 1 | View listing β |
| 355 E 194th St accepts vouchers | the Bronx | Bedford Park | $2,484/mo | 3 | View listing β |
| 3168 To 3172 Villa Ave accepts vouchers | the Bronx | Bedford Park | $2,495/mo | 1 | View listing β |
| 3013 Barker Ave accepts vouchers | the Bronx | Williamsbridge-Olinville | $2,500/mo | 1 | View listing β |
| 629 Wilson Ave accepts vouchers | Brooklyn | Bushwick (East) | $2,500/mo | 1 | View listing β |
| 576 Hemlock St accepts vouchers | Brooklyn | East New York-City Line | $2,500/mo | 1 | View listing β |
| 532 E 142nd St accepts vouchers | the Bronx | Mott Haven-Port Morris | $2,509/mo | 1 | View listing β |
| 70 To 72 E 116th St | Manhattan | East Harlem (North) | $2,524/mo | 1 | View listing β |
| 2114 Daly Ave accepts vouchers | the Bronx | West Farms | $2,525/mo | 1 | View listing β |
| 3232 Hull Ave accepts vouchers | the Bronx | Norwood | $2,525/mo | 2 | View listing β |
| 1329 Morris Ave accepts vouchers | the Bronx | Mount Eden-Claremont (West) | $2,525/mo | 1 | View listing β |
| 15 E 199th St accepts vouchers | the Bronx | Bedford Park | $2,528/mo | 3 | View listing β |
| 31 To 37 Little Nassau St accepts vouchers | Brooklyn | Bed-Stuy (West) | $2,566/mo | 1 | View listing β |
| 271 E 150th St accepts vouchers | the Bronx | Melrose | $2,584/mo | 2 | View listing β |
| 1105 Morrison Ave accepts vouchers | the Bronx | Soundview-Bruckner-Bronx River | $2,584/mo | 1 | View listing β |
| 365 E 193rd St accepts vouchers | the Bronx | University Heights (North)-Fordham | $2,584/mo | 2 | View listing β |
| 860 E 161st St accepts vouchers | the Bronx | Longwood | $2,584/mo | 1 | View listing β |
| 1706 Davidson Ave accepts vouchers | the Bronx | University Heights (South)-Morris Heights | $2,584/mo | 1 | View listing β |
| 476 E 187th St accepts vouchers | the Bronx | Belmont | $2,584/mo | 1 | View listing β |
| 894 Rogers Pl accepts vouchers | the Bronx | Longwood | $2,584/mo | 2 | View listing β |
| 2675 Valentine Ave accepts vouchers | the Bronx | Bedford Park | $2,584/mo | 2 | View listing β |
| 3230 Cruger Ave accepts vouchers | the Bronx | Williamsbridge-Olinville | $2,584/mo | 1 | View listing β |
| 3204 Holland Ave accepts vouchers | the Bronx | Williamsbridge-Olinville | $2,584/mo | 1 | View listing β |
| 3283 Decatur Ave accepts vouchers | the Bronx | Norwood | $2,584/mo | 1 | View listing β |
| 1805 Pitkin Ave accepts vouchers | Brooklyn | Brownsville | $2,584/mo | 1 | View listing β |
| 2315 65th St accepts vouchers | Brooklyn | Bensonhurst | $2,584/mo | 1 | View listing β |
| 511 W 235th St accepts vouchers | the Bronx | Riverdale-Spuyten Duyvil | $2,595/mo | 1 | View listing β |
| 1328 Hancock St accepts vouchers | Brooklyn | Bushwick (East) | $2,596/mo | 1 | View listing β |
| 1011 Washington Ave accepts vouchers | the Bronx | Morrisania | $2,600/mo | 1 | View listing β |
| 765 Home St accepts vouchers | the Bronx | Morrisania | $2,600/mo | 1 | View listing β |
| 847 E 223rd St accepts vouchers | the Bronx | Williamsbridge-Olinville | $2,600/mo | 1 | View listing β |
| 762 Brady Ave accepts vouchers | the Bronx | Pelham Parkway-Van Nest | $2,600/mo | 1 | View listing β |
| 573 W 183rd St accepts vouchers | Manhattan | Washington Heights (North) | $2,604/mo | 2 | View listing β |
| 249 Classon Ave accepts vouchers | Brooklyn | Clinton Hill | $2,604/mo | 1 | View listing β |
| 313 E 140th St | the Bronx | Mott Haven-Port Morris | $2,622/mo | 1 | View listing β |
| 1426 Edwards Ave accepts vouchers | the Bronx | Throgs Neck-Schuylerville | $2,624/mo | 1 | View listing β |
| 1191 Clay Ave accepts vouchers | the Bronx | Concourse-Concourse Village | $2,624/mo | 1 | View listing β |
| 264 S 1st St accepts vouchers | Brooklyn | Williamsburg | $2,624/mo | 1 | View listing β |
| 245 S 3rd St accepts vouchers | Brooklyn | Williamsburg | $2,624/mo | 1 | View listing β |
| 901 Drew St accepts vouchers | Brooklyn | East New York-City Line | $2,624/mo | 2 | View listing β |
| 1667 To 1669 Grand Ave accepts vouchers | the Bronx | University Heights (South)-Morris Heights | $2,626/mo | 1 | View listing β |
| 101 Bruckner Blvd accepts vouchers | the Bronx | Mott Haven-Port Morris | $2,635/mo | 1 | View listing β |
| 250 E 176th St accepts vouchers | the Bronx | Mount Hope | $2,646/mo | 1 | View listing β |
| 1140 To 1150 Anderson Ave accepts vouchers | the Bronx | Highbridge | $2,646/mo | 1 | View listing β |
| 2185 New England Thru accepts vouchers | the Bronx | Eastchester-Edenwald-Baychester | $2,649/mo | 2 | View listing β |
| 952 Sherman Ave accepts vouchers | the Bronx | Concourse-Concourse Village | $2,650/mo | 1 | View listing β |
| 280 Targee St accepts vouchers | Staten Island | Tompkinsville-Stapleton-Clifton-Fox Hills | $2,678/mo | 1 | View listing β |
| 2048 Mapes Ave accepts vouchers | the Bronx | Tremont | $2,696/mo | 1 | View listing β |
| 2438 Lyvere St accepts vouchers | the Bronx | Westchester Square | $2,696/mo | 1 | View listing β |
| 2172 To 2188 Bergen St accepts vouchers | Brooklyn | Ocean Hill | $2,696/mo | 3 | View listing β |
| 725 Fairmount Pl accepts vouchers | the Bronx | Tremont | $2,700/mo | 1 | View listing β |
| 1801 Weeks Ave accepts vouchers | the Bronx | Mount Hope | $2,730/mo | 5 | View listing β |
| 91 E 18th St accepts vouchers | Brooklyn | Flatbush | $2,730/mo | 1 | View listing β |
| 84 E 94th St accepts vouchers | Brooklyn | East Flatbush-Remsen Village | $2,732/mo | 2 | View listing β |
| 370 E 158th St accepts vouchers | the Bronx | Melrose | $2,734/mo | 1 | View listing β |
| 2349 Jerome Ave accepts vouchers | the Bronx | Fordham Heights | $2,750/mo | 1 | View listing β |
| 4005a De Reimer Ave accepts vouchers | the Bronx | Eastchester-Edenwald-Baychester | $2,752/mo | 2 | View listing β |
| 688 To 698 E 141st St accepts vouchers | the Bronx | Mott Haven-Port Morris | $2,762/mo | 1 | View listing β |
| 2010 To 2012 Bruckner Blvd accepts vouchers | the Bronx | Castle Hill-Unionport | $2,762/mo | 1 | View listing β |
| 1550 Townsend Ave accepts vouchers | the Bronx | Mount Eden-Claremont (West) | $2,762/mo | 1 | View listing β |
| 2280 Bathgate Ave accepts vouchers | the Bronx | Belmont | $2,762/mo | 1 | View listing β |
| 710 E 187th St accepts vouchers | the Bronx | Belmont | $2,762/mo | 1 | View listing β |
| 661 Manida St accepts vouchers | the Bronx | Hunts Point | $2,762/mo | 1 | View listing β |
| 1718 President St accepts vouchers | Brooklyn | Crown Heights (South) | $2,762/mo | 8 | View listing β |
| 75 Lott Ave accepts vouchers | Brooklyn | Brownsville | $2,762/mo | 1 | View listing β |
| 286 Watjean Ct accepts vouchers | Queens | Far Rockaway-Bayswater | $2,762/mo | 1 | View listing β |
| 770 Union Ave accepts vouchers | the Bronx | Melrose | $2,769/mo | 1 | View listing β |
| 2707 Morris Ave accepts vouchers | the Bronx | Bedford Park | $2,776/mo | 1 | View listing β |
| 780 Riverside Dr accepts vouchers | Manhattan | Washington Heights (South) | $2,786/mo | 1 | View listing β |
| 659 Vermont St accepts vouchers | Brooklyn | East New York-New Lots | $2,790/mo | 1 | View listing β |
| 150 Van Cortlandt Ave E accepts vouchers | the Bronx | Bedford Park | $2,793/mo | 1 | View listing β |
| 2021 Arthur Ave accepts vouchers | the Bronx | Tremont | $2,800/mo | 3 | View listing β |
| 115 W 190th St accepts vouchers | the Bronx | University Heights (North)-Fordham | $2,800/mo | 1 | View listing β |
| 322 Grand Concourse accepts vouchers | the Bronx | Mott Haven-Port Morris | $2,800/mo | 1 | View listing β |
| 1010 E Tremont Ave accepts vouchers | the Bronx | West Farms | $2,800/mo | 2 | View listing β |
| 743 E 136th St accepts vouchers | the Bronx | Mott Haven-Port Morris | $2,800/mo | 1 | View listing β |
| 3805 Review Pl accepts vouchers | the Bronx | Kingsbridge-Marble Hill | $2,800/mo | 1 | View listing β |
| 689 E 187th St accepts vouchers | the Bronx | Belmont | $2,800/mo | 1 | View listing β |
| 1659 Colden Ave accepts vouchers | the Bronx | Morris Park | $2,800/mo | 1 | View listing β |
| 2875 Sedgwick Ave accepts vouchers | the Bronx | Kingsbridge Heights-Van Cortlandt Village | $2,800/mo | 1 | View listing β |
| 347 S 3rd St accepts vouchers | Brooklyn | Williamsburg | $2,800/mo | 1 | View listing β |
| 367 E 48th St accepts vouchers | Brooklyn | East Flatbush-Rugby | $2,800/mo | 1 | View listing β |
| 4411 Church Ave accepts vouchers | Brooklyn | East Flatbush-Rugby | $2,800/mo | 1 | View listing β |
| 55 Linden Blvd accepts vouchers | Brooklyn | Flatbush | $2,800/mo | 1 | View listing β |
| 855 Prospect Pl accepts vouchers | Brooklyn | Crown Heights (North) | $2,800/mo | 1 | View listing β |
| 514 Richmond Ter accepts vouchers | Staten Island | St. George-New Brighton | $2,800/mo | 2 | View listing β |
| 1185 Morris Ave accepts vouchers | the Bronx | Concourse-Concourse Village | $2,816/mo | 1 | View listing β |
| 3451 Giles Pl accepts vouchers | the Bronx | Kingsbridge Heights-Van Cortlandt Village | $2,816/mo | 1 | View listing β |
| 518 E 138th St accepts vouchers | the Bronx | Mott Haven-Port Morris | $2,816/mo | 1 | View listing β |
| 140 W 133rd St accepts vouchers | Manhattan | Harlem (North) | $2,818/mo | 1 | View listing β |
| 120 Marcy Pl accepts vouchers | the Bronx | Mount Eden-Claremont (West) | $2,850/mo | 2 | View listing β |
| 2715 Claflin Ave | the Bronx | Kingsbridge Heights-Van Cortlandt Village | $2,880/mo | 1 | View listing β |
| 1514 Sedgwick Ave accepts vouchers | the Bronx | University Heights (South)-Morris Heights | $2,881/mo | 1 | View listing β |
| 2485 Elm Pl accepts vouchers | the Bronx | Fordham Heights | $2,881/mo | 2 | View listing β |
| 2256 7th Ave accepts vouchers | Manhattan | Harlem (North) | $2,885/mo | 1 | View listing β |
| 598 To 600 E 141st St accepts vouchers | the Bronx | Mott Haven-Port Morris | $2,885/mo | 1 | View listing β |
| 541 Coster St accepts vouchers | the Bronx | Hunts Point | $2,885/mo | 2 | View listing β |
| 55 Mount Hope Pl accepts vouchers | the Bronx | Mount Hope | $2,885/mo | 1 | View listing β |
| 2075 To 2081 Wallace Ave accepts vouchers | the Bronx | Pelham Parkway-Van Nest | $2,885/mo | 1 | View listing β |
| 510 E 163rd St accepts vouchers | the Bronx | Morrisania | $2,885/mo | 1 | View listing β |
| 1221 Atlantic Ave accepts vouchers | Brooklyn | Bed-Stuy (West) | $2,885/mo | 1 | View listing β |
| 2309 65th St accepts vouchers | Brooklyn | Bensonhurst | $2,885/mo | 1 | View listing β |
| 739 Dumont Ave accepts vouchers | Brooklyn | East New York (North) | $2,885/mo | 1 | View listing β |
| 6020 3rd Ave | Brooklyn | Sunset Park (West) | $2,895/mo | 4 | View listing β |
| 526 W 173rd St accepts vouchers | Manhattan | Washington Heights (South) | $2,900/mo | 1 | View listing β |
| 656 W 204th St accepts vouchers | Manhattan | Inwood | $2,900/mo | 1 | View listing β |
| 2460 Belmont Ave accepts vouchers | the Bronx | Belmont | $2,900/mo | 1 | View listing β |
| 2325 University Ave | the Bronx | University Heights (North)-Fordham | $2,900/mo | 1 | View listing β |
| 2333 Beaumont Ave accepts vouchers | the Bronx | Belmont | $2,900/mo | 1 | View listing β |
| 548 E 183rd St accepts vouchers | the Bronx | Belmont | $2,900/mo | 1 | View listing β |
| 201 To 203 Hamilton Ave accepts vouchers | Staten Island | St. George-New Brighton | $2,900/mo | 3 | View listing β |
| 90 To 92 E 18th St accepts vouchers | Brooklyn | Flatbush | $2,918/mo | 2 | View listing β |
| 5 Metropolitan Oval accepts vouchers | the Bronx | Parkchester | $2,940/mo | 1 | View listing β |
| 921 Eagle Ave accepts vouchers | the Bronx | Morrisania | $2,997/mo | 1 | View listing β |
| 1951 Southern Blvd accepts vouchers | the Bronx | Tremont | $3,000/mo | 1 | View listing β |
| 443 Cyrus Pl accepts vouchers | the Bronx | Belmont | $3,000/mo | 1 | View listing β |
| 262 S 1st St accepts vouchers | Brooklyn | Williamsburg | $3,000/mo | 1 | View listing β |
| 247 S 3rd St accepts vouchers | Brooklyn | Williamsburg | $3,000/mo | 1 | View listing β |
| 864 49th St accepts vouchers | Brooklyn | Sunset Park (East)-Borough Park (West) | $3,000/mo | 1 | View listing β |
| 545 Bradford St accepts vouchers | Brooklyn | East New York-New Lots | $3,000/mo | 1 | View listing β |
| 660 E 232nd St accepts vouchers | the Bronx | Wakefield-Woodlawn | $3,027/mo | 1 | View listing β |
| 1000 Woodycrest Ave accepts vouchers | the Bronx | Highbridge | $3,027/mo | 1 | View listing β |
| 2371 Hughes Ave accepts vouchers | the Bronx | Belmont | $3,027/mo | 2 | View listing β |
| 167 Linden Blvd accepts vouchers | Brooklyn | East Flatbush-Erasmus | $3,027/mo | 1 | View listing β |
| 633 E 224th St accepts vouchers | the Bronx | Williamsbridge-Olinville | $3,050/mo | 1 | View listing β |
| 258 To 274 Audubon Ave accepts vouchers | Manhattan | Washington Heights (South) | $3,058/mo | 1 | View listing β |
| 124 To 126 Sherman Ave accepts vouchers | Manhattan | Inwood | $3,058/mo | 1 | View listing β |
| 3488 Webster Ave accepts vouchers | the Bronx | Norwood | $3,058/mo | 1 | View listing β |
| 534 E 138th St accepts vouchers | the Bronx | Mott Haven-Port Morris | $3,058/mo | 1 | View listing β |
| 2768 Wallace Ave accepts vouchers | the Bronx | Allerton | $3,058/mo | 2 | View listing β |
| 1649 To 1651 Nelson Ave accepts vouchers | the Bronx | University Heights (South)-Morris Heights | $3,058/mo | 1 | View listing β |
| 2102 Newkirk Ave accepts vouchers | Brooklyn | Flatbush | $3,058/mo | 1 | View listing β |
| 45 Newport St accepts vouchers | Brooklyn | Brownsville | $3,058/mo | 1 | View listing β |
| 1605 Lincoln Pl accepts vouchers | Brooklyn | Crown Heights (North) | $3,058/mo | 2 | View listing β |
| 658 E 232nd St accepts vouchers | the Bronx | Wakefield-Woodlawn | $3,075/mo | 1 | View listing β |
| 728 Pugsley Ave accepts vouchers | the Bronx | Castle Hill-Unionport | $3,084/mo | 1 | View listing β |
| 2301 To 2311 White Plains Rd accepts vouchers | the Bronx | Allerton | $3,100/mo | 1 | View listing β |
| 662 E 232nd St accepts vouchers | the Bronx | Wakefield-Woodlawn | $3,100/mo | 1 | View listing β |
| 41 Kew Gardens Rd accepts vouchers | Queens | Kew Gardens | $3,195/mo | 1 | View listing β |
| 190 E 52nd St accepts vouchers | Brooklyn | East Flatbush-Rugby | $3,200/mo | 4 | View listing β |
| 636 E 96th St | Brooklyn | East Flatbush-Remsen Village | $3,214/mo | 1 | View listing β |
| 604 E 189th St accepts vouchers | the Bronx | Belmont | $3,250/mo | 2 | View listing β |
| 1710 Carroll St accepts vouchers | Brooklyn | Crown Heights (South) | $3,300/mo | 1 | View listing β |
| 14 To 26 Cass Pl accepts vouchers | Brooklyn | Brighton Beach | $3,350/mo | 1 | View listing β |
| 735 E 229th St | the Bronx | Wakefield-Woodlawn | $3,370/mo | 1 | View listing β |
| 867 To 869 Troy Ave | Brooklyn | East Flatbush-Rugby | $3,400/mo | 1 | View listing β |
| 282 Watjean Ct accepts vouchers | Queens | Far Rockaway-Bayswater | $3,454/mo | 1 | View listing β |
| 3258 Olinville Ave accepts vouchers | the Bronx | Williamsbridge-Olinville | $3,464/mo | 1 | View listing β |
| 674 Saint Anns Ave accepts vouchers | the Bronx | Melrose | $3,464/mo | 2 | View listing β |
| 1935 Bergen St accepts vouchers | Brooklyn | Ocean Hill | $3,465/mo | 2 | View listing β |
| 410 E 183rd St accepts vouchers | the Bronx | Belmont | $3,483/mo | 1 | View listing β |
| 1237 College Ave accepts vouchers | the Bronx | Concourse-Concourse Village | $3,493/mo | 1 | View listing β |
| 51 W Mosholu Pkwy N accepts vouchers | the Bronx | Norwood | $3,500/mo | 1 | View listing β |
| 572 E 26th St accepts vouchers | Brooklyn | Flatbush | $3,500/mo | 2 | View listing β |
| 304 Stuyvesant Ave accepts vouchers | Brooklyn | Bed-Stuy (East) | $3,500/mo | 1 | View listing β |
| 257 Saratoga Ave accepts vouchers | Brooklyn | Ocean Hill | $3,500/mo | 1 | View listing β |
| 2254 7th Ave accepts vouchers | Manhattan | Harlem (North) | $3,532/mo | 1 | View listing β |
| 200 W 133rd St accepts vouchers | Manhattan | Harlem (North) | $3,532/mo | 1 | View listing β |
| 762 Union Ave accepts vouchers | the Bronx | Melrose | $3,532/mo | 1 | View listing β |
| 1571 Sterling Pl accepts vouchers | Brooklyn | Crown Heights (North) | $3,545/mo | 1 | View listing β |
| 712 Pugsley Ave accepts vouchers | the Bronx | Castle Hill-Unionport | $3,580/mo | 1 | View listing β |
| 1985 Southern Blvd accepts vouchers | the Bronx | Tremont | $3,596/mo | 1 | View listing β |
| 2108 Amsterdam Ave accepts vouchers | Manhattan | Washington Heights (South) | $3,600/mo | 1 | View listing β |
| 2654 Marion Ave accepts vouchers | the Bronx | Bedford Park | $3,600/mo | 2 | View listing β |
| 680 E 233rd St accepts vouchers | the Bronx | Wakefield-Woodlawn | $3,600/mo | 1 | View listing β |
| 2650 Briggs Ave accepts vouchers | the Bronx | Bedford Park | $3,600/mo | 1 | View listing β |
| 2260 Washington Ave accepts vouchers | the Bronx | Belmont | $3,600/mo | 1 | View listing β |
| 1390 Boston Rd accepts vouchers | the Bronx | Morrisania | $3,600/mo | 1 | View listing β |
| 910 To 930 Thieriot Ave accepts vouchers | the Bronx | Soundview-Clason Point | $3,600/mo | 1 | View listing β |
| 3045 Godwin Ter accepts vouchers | the Bronx | Kingsbridge-Marble Hill | $3,600/mo | 1 | View listing β |
| 1098 To 1100 Gerard Ave accepts vouchers | the Bronx | Concourse-Concourse Village | $3,600/mo | 2 | View listing β |
| 2408 Webster Ave accepts vouchers | the Bronx | Belmont | $3,600/mo | 1 | View listing β |
| 1517 Taylor Ave accepts vouchers | the Bronx | Soundview-Bruckner-Bronx River | $3,600/mo | 1 | View listing β |
| 203 Montauk Ave accepts vouchers | Brooklyn | East New York (North) | $3,600/mo | 1 | View listing β |
| 80 Somers St accepts vouchers | Brooklyn | Ocean Hill | $3,600/mo | 2 | View listing β |
