🏠 Find A Crib  ·  All neighborhoods  ·  GuidesAlso mapped: rent-controlled San Francisco  ·  rent-stabilized (RSO) Los Angeles  ·  rent-controlled Washington DC
HomeAdvertised for rentUpper East Side-Yorkville

Rent-stabilized buildings advertised for rent in Upper East Side-Yorkville, Manhattan

103 rent-stabilized buildings in Upper East Side-Yorkville have had a unit advertised for rent. 8 of them in the last 5 days, marked ★ below. Rent-stabilized units come with regulated rent increases — check each building's status, owner, and HPD record.

These are rent-stabilized buildings matched to a rental listing on StreetEasy at some point since tracking began — not a live vacancy list. The list accumulates and is not pruned when a unit rents, so a building here may have nothing available today. Listing feed last refreshed 2026-09-23.

See Upper East Side-Yorkville on the map →

Buildings with a listing on record

BuildingApartmentsBuiltOpen HPD violationsListings on record
435 E 79th St233195603
336 E 81st St641967133
334 E 93rd St20191023
325 E 89th St101920253
345 E 94th St208199802
400 To 408 E 92nd St196200402
240 E 82nd St177196312
420 E 80th St156196132
1661 York Ave62192072
219 To 223 E 84th St54197472
437 E 80th St31192502
542 E 82nd St29191002
534 E 83rd St22191042
219 E 88th St20192052
430 E 89th St20193002
1727 2nd Ave18192552
312 E 91st St15191022
325 E 90th St15191502
305 To 329 E 86th St6921964801
201 E 87th St410197501
1675 York Ave383197431
401 E 80th St310198011
303 E 83rd St261197701
353 E 83rd St232196731
203 To 213 E 92nd St231201401
200 E 82nd St230198061
501 E 87th St179196321
354 E 91st St163200221
85 E End Ave1551951111
511 To 515 E 86th St140201811
245 E 80th St1101959111
322 E 81st St72190041
435 E 86th St60191081
440 E 85th St601925221
305 E 95th St591910391
1570 1st Ave511960151
222 To 238 E 87th St50192031
404 E 88th St49193021
332 E 95th St41191501
340 E 90th St41193001
425 E 80th St411925191
514 E 88th St36190051
214 E 82nd St351910321
315 E 84th St35192001
318 E 89th St35194061
444 To 446 E 81st St34191001
244 E 86th St33192011
338 E 92nd St331915911
345 To 349 E 83rd St33192041
433 E 80th St31192501
319 E 95th St30192041
544 E 86th St30192901
228 E 81st St281930171
229 E 84th St28192011
402 E 83rd St27193001
206 E 81st St24192001
221 E 82nd St24198131
351 E 82nd St241910101
301 E 85th St22191511
335 E 81st St221910111
430 E 83rd St22192021
441 E 83rd St22190581
234 E 83rd St21191001
340 E 85th St211920411
418 E 81st St21191041
214 E 83rd St201910411
216 E 83rd St20192011
234 E 95th St201910371
238 E 82nd St20191041
304 E 90th St20192511
316 E 83rd St20192001
319 E 83rd St20192081
322 E 89th St20191551
325 E 83rd St20192071
327 E 92nd St20192011
344 E 87th St20192501
405 E 87th St201910101
409 E 81st St20190021
428 E 81st St2019251
232 E 83rd St19191001
308 E 80th St19191031
310 E 83rd St19192091
1731 2nd Ave181925471
311 E 81st St18191011
1585 1st Ave16192001
1630 2nd Ave16191511
1638 To 1640 York Ave161900141
228 E 84th St16192501
310 E 85th St16190001
520 E 88th St16191031
309 E 91st St15191511
1628 2nd Ave14191501
309 E 90th St14191011
301 E 90th St12191571
342 E 87th St12191041
420 E 83rd St12193031
501 1/2 E 83rd St111910161
206 E 83rd St101925251
216 E 95th St10191041
323 E 93rd St101920471
1626 2nd Ave81920121
227 E 82nd St8192531
354 E 87th St8191531

“—” means the city has no record of that field for the building, which is not the same as a zero. “Listings on record” is how many times the feed has matched a listing to that building since tracking began.

See all rent-stabilized buildings in Upper East Side-Yorkville →