🏠 Find A Crib  ·  All neighborhoods  ·  GuidesAlso mapped: rent-controlled San Francisco  ·  rent-stabilized (RSO) Los Angeles  ·  rent-controlled Washington DC
HomeAdvertised for rentUpper East Side-Lenox Hill-Roosevelt Island

Rent-stabilized buildings advertised for rent in Upper East Side-Lenox Hill-Roosevelt Island, Manhattan

79 rent-stabilized buildings in Upper East Side-Lenox Hill-Roosevelt Island have had a unit advertised for rent. 7 of them in the last 5 days, marked ★ below. Rent-stabilized units come with regulated rent increases — check each building's status, owner, and HPD record.

These are rent-stabilized buildings matched to a rental listing on StreetEasy at some point since tracking began — not a live vacancy list. The list accumulates and is not pruned when a unit rents, so a building here may have nothing available today. Listing feed last refreshed 2026-09-23.

See Upper East Side-Lenox Hill-Roosevelt Island on the map →

Buildings with a listing on record

BuildingApartmentsBuiltOpen HPD violationsListings on record
215 E 68th St613196205
220 E 63rd St193196354
501 E 74th St82201404
344 E 65th St20191033
265 E 66th St3221979302
225 E 63rd St1511962292
320 E 73rd St20191002
345 E 65th St20191062
418 E 74th St201961312
444 E 78th St20194272
403 E 70th St17191002
200 E 66th St4901951221
300 E 75th St467197901
400 To 412 E 71st St417197901
201 E 69th St300192711
300 To 304 E 74th St235196711
420 To 434 E 61st St234200171
1113 To 1127 York Ave209200941
200 To 220 E 68th St200192941
200 E 71st St190196101
305 E 72nd St1771961491
254 E 68th St172197301
360 E 65th St159196201
213 To 225 E 69th St145195701
355 E 72nd St144196231
250 E 73rd St141196411
301 E 62nd St130195901
311 E 72nd St128192981
252 E 61st St931940151
329 E 63rd St921920781
231 E 76th St90193701
445 E 77th St901958211
242 E 72nd St68193001
340 E 66th St58194081
322 E 61st St56191031
1410 York Ave531960581
1286 To 1290 1st Ave521900451
226 E 70th St52192101
321 To 325 E 66th St451959101
221 E 76th St43192921
1427 York Ave40191001
402 To 406 E 78th St39191031
425 E 65th St30191011
265 E 78th St271910201
488 E 74th St261910101
232 E 64th St24191001
245 E 62nd St24190011
446 E 78th St24194001
244 E 77th St23192001
1413 York Ave22191001
229 E 67th St22192051
317 E 75th St22191021
242 E 75th St20191001
322 E 74th St20191001
330 E 73rd St2019101
330 E 74th St20191011
340 E 61st St20191001
416 E 73rd St201910191
417 E 72nd St20191041
422 E 73rd St20191001
424 E 75th St20191031
430 E 66th St20191041
1366 York Ave191910221
1485 1st Ave191940141
338 E 70th St19191071
345 E 72nd St19191011
1441 York Ave18192061
410 E 78th St18191001
324 E 77th St171910341
1492 2nd Ave16192021
314 E 70th St161910731
329 E 75th St16191001
334 E 73rd St16191061
342 E 76th St161910101
1443 York Ave12192021
354 E 78th St1019101151
438 E 66th St10191001
1373 1st Ave7191031
239 E 60th St6191001

“—” means the city has no record of that field for the building, which is not the same as a zero. “Listings on record” is how many times the feed has matched a listing to that building since tracking began.

See all rent-stabilized buildings in Upper East Side-Lenox Hill-Roosevelt Island →