GPG Management โ rent-stabilized buildings and HPD violations
GPG Management is the registered managing agent of 133 rent-stabilized buildings in New York City, covering 3,046 apartments. HPD has 810 open violations against them, 6.1 per building, 193 of them class C โ the immediately hazardous grade a landlord has 24 hours to fix. 42 of the buildings have none open. That is the 7th-largest rent-stabilized portfolio of the 1,416 landlords tracked here. Boroughs: Manhattan (131), Brooklyn (2).
The buildings
| Address | Borough | Apartments | Open violations | Class C |
|---|---|---|---|---|
| 338 E 92nd St | Manhattan | 33 | 91 | 19 |
| 1731 2nd Ave | Manhattan | 18 | 47 | 7 |
| 240 W 10th St | Manhattan | 22 | 36 | 6 |
| 242 W 10th St | Manhattan | 22 | 35 | 4 |
| 5 Saint Marks Pl | Manhattan | 15 | 33 | 10 |
| 329 E 13th St | Manhattan | 24 | 27 | 2 |
| 432 E 83rd St | Manhattan | 20 | 27 | 4 |
| 1 Christopher St | Manhattan | 125 | 25 | 10 |
| 55 W 68th St | Manhattan | 10 | 20 | 2 |
| 405 W 50th St | Manhattan | 20 | 18 | 9 |
| 417 E 65th St | Manhattan | 30 | 16 | 4 |
| 439 W 51st St | Manhattan | 15 | 16 | 5 |
| 75 Pierrepont St | Brooklyn | 36 | 16 | 8 |
| 324 E 91st St | Manhattan | 33 | 15 | 9 |
| 1485 1st Ave | Manhattan | 19 | 14 | 1 |
| 592 Amsterdam Ave | Manhattan | 18 | 14 | 1 |
| 350 E 76th St | Manhattan | 20 | 13 | 3 |
| 118 E 92nd St | Manhattan | 26 | 11 | 2 |
| 1435 1st Ave | Manhattan | 36 | 11 | 4 |
| 315 E 93rd St | Manhattan | 15 | 11 | 1 |
| 403 E 87th St | Manhattan | 24 | 11 | 0 |
| 325 E 93rd St | Manhattan | 10 | 10 | 0 |
| 327 E 93rd St | Manhattan | 10 | 10 | 0 |
| 330 E 93rd St | Manhattan | 22 | 10 | 1 |
| 411 E 70th St | Manhattan | 33 | 10 | 4 |
| 211 E 11th St | Manhattan | 20 | 9 | 0 |
| 358 W End Ave | Manhattan | 14 | 9 | 0 |
| 415 E 73rd St | Manhattan | 96 | 9 | 1 |
| 429 E 73rd St | Manhattan | 20 | 9 | 0 |
| 431 E 73rd St | Manhattan | 16 | 9 | 2 |
| 65 W 68th St | Manhattan | 10 | 9 | 4 |
| 137 W 86th St | Manhattan | 14 | 8 | 1 |
| 200 W 89th St | Manhattan | 13 | 7 | 5 |
| 239 E 24th St | Manhattan | 18 | 7 | 1 |
| 341 E 77th St | Manhattan | 10 | 7 | 7 |
| 417 E 87th St | Manhattan | 20 | 7 | 6 |
| 1441 York Ave | Manhattan | 18 | 6 | 4 |
| 228 E 36th St | Manhattan | 20 | 6 | 4 |
| 240 E 78th St | Manhattan | 12 | 6 | 2 |
| 318 E 89th St | Manhattan | 35 | 6 | 0 |
| 335 E 92nd St | Manhattan | 20 | 6 | 4 |
| 588 Amsterdam Ave | Manhattan | 18 | 6 | 3 |
| 1297 Lexington Ave | Manhattan | 12 | 5 | 0 |
| 219 E 88th St | Manhattan | 20 | 5 | 2 |
| 255 E 10th St | Manhattan | 23 | 5 | 2 |
| 302 E 90th St | Manhattan | 20 | 5 | 0 |
| 322 E 89th St | Manhattan | 20 | 5 | 3 |
| 412 To 414 E 81st St | Manhattan | 34 | 5 | 1 |
| 502 E 88th St | Manhattan | 20 | 5 | 2 |
| 67 W 68th St | Manhattan | 11 | 5 | 0 |
| 11 Saint Marks Pl | Manhattan | 18 | 4 | 0 |
| 119 W 75th St | Manhattan | 10 | 4 | 0 |
| 160 S 3rd St | Brooklyn | 30 | 4 | 1 |
| 1619 York Ave | Manhattan | 13 | 4 | 1 |
| 220 W 72nd St | Manhattan | 6 | 4 | 0 |
| 300 E 65th St | Manhattan | 14 | 4 | 0 |
| 342 E 87th St | Manhattan | 12 | 4 | 0 |
| 407 W 50th St | Manhattan | 20 | 4 | 0 |
| 590 Amsterdam Ave | Manhattan | 15 | 4 | 0 |
| 1481 To 1483 1st Ave | Manhattan | 32 | 3 | 1 |
| 200 Avenue A | Manhattan | 15 | 3 | 0 |
| 222 To 238 E 87th St | Manhattan | 50 | 3 | 3 |
| 225 E 79th St | Manhattan | 77 | 3 | 0 |
| 27 W 70th St | Manhattan | 10 | 3 | 0 |
| 340 E 53rd St | Manhattan | 15 | 3 | 2 |
| 345 E 76th St | Manhattan | 36 | 3 | 0 |
| 41 To 43 Bedford St | Manhattan | 25 | 3 | 0 |
| 7 Saint Marks Pl | Manhattan | 20 | 3 | 3 |
| 17 W 74th St | Manhattan | 20 | 2 | 0 |
| 212 E 87th St | Manhattan | 7 | 2 | 1 |
| 218 W 72nd St | Manhattan | 14 | 2 | 1 |
| 219 E 76th St | Manhattan | 17 | 2 | 0 |
| 240 Waverly Pl | Manhattan | 36 | 2 | 0 |
| 26 To 32 Charlton St | Manhattan | 84 | 2 | 0 |
| 312 E 91st St | Manhattan | 15 | 2 | 2 |
| 321 E 89th St | Manhattan | 34 | 2 | 0 |
| 324 E 83rd St | Manhattan | 22 | 2 | 0 |
| 334 E 93rd St | Manhattan | 20 | 2 | 0 |
| 339 E 77th St | Manhattan | 16 | 2 | 0 |
| 218 E 85th St | Manhattan | 20 | 1 | 0 |
| 226 E 13th St | Manhattan | 28 | 1 | 0 |
| 233 E 81st St | Manhattan | 17 | 1 | 1 |
| 24 King St | Manhattan | 24 | 1 | 1 |
| 260 W 72nd St | Manhattan | 50 | 1 | 1 |
| 304 E 90th St | Manhattan | 20 | 1 | 1 |
| 309 E 90th St | Manhattan | 14 | 1 | 1 |
| 330 E 74th St | Manhattan | 20 | 1 | 1 |
| 348 E 87th St | Manhattan | 20 | 1 | 1 |
| 425 E 65th St | Manhattan | 30 | 1 | 0 |
| 427 E 73rd St | Manhattan | 20 | 1 | 0 |
| 57 Carmine St | Manhattan | 13 | 1 | 1 |
| 138 W 70th St | Manhattan | 10 | 0 | 0 |
| 1612 York Ave | Manhattan | 8 | 0 | 0 |
| 1614 York Ave | Manhattan | 10 | 0 | 0 |
| 164 E 90th St | Manhattan | 17 | 0 | 0 |
| 1654 3rd Ave | Manhattan | 22 | 0 | 0 |
| 166 E 90th St | Manhattan | 20 | 0 | 0 |
| 175 E 92nd St | Manhattan | 6 | 0 | 0 |
| 212 E 85th St | Manhattan | 18 | 0 | 0 |
| 214 E 85th St | Manhattan | 18 | 0 | 0 |
| 22 King St | Manhattan | 24 | 0 | 0 |
| 226 E 36th St | Manhattan | 20 | 0 | 0 |
| 230 E 81st St | Manhattan | 15 | 0 | 0 |
| 246 W 22nd St | Manhattan | 24 | 0 | 0 |
| 251 W 71st St | Manhattan | 23 | 0 | 0 |
| 26 King St | Manhattan | 24 | 0 | 0 |
| 28 King St | Manhattan | 24 | 0 | 0 |
| 307 E 77th St | Manhattan | 33 | 0 | 0 |
| 309 E 85th St | Manhattan | 25 | 0 | 0 |
| 312 E 90th St | Manhattan | 44 | 0 | 0 |
| 313 E 85th St | Manhattan | 16 | 0 | 0 |
| 313 E 89th St | Manhattan | 34 | 0 | 0 |
| 313 E 93rd St | Manhattan | 15 | 0 | 0 |
| 314 E 91st St | Manhattan | 15 | 0 | 0 |
| 321 E 92nd St | Manhattan | 21 | 0 | 0 |
| 327 W 87th St | Manhattan | 8 | 0 | 0 |
| 328 E 93rd St | Manhattan | 22 | 0 | 0 |
| 332 E 93rd St | Manhattan | 20 | 0 | 0 |
| 334 To 336 E 78th St | Manhattan | 28 | 0 | 0 |
| 336 E 86th St | Manhattan | 66 | 0 | 0 |
| 336 E 90th St | Manhattan | 20 | 0 | 0 |
| 337 E 90th St | Manhattan | 20 | 0 | 0 |
| 346 E 87th St | Manhattan | 20 | 0 | 0 |
| 354 E 83rd St | Manhattan | 40 | 0 | 0 |
| 39 Bedford St | Manhattan | 10 | 0 | 0 |
| 402 E 83rd St | Manhattan | 27 | 0 | 0 |
| 407 E 87th St | Manhattan | 20 | 0 | 0 |
| 419 E 87th St | Manhattan | 20 | 0 | 0 |
| 445 E 85th St | Manhattan | 20 | 0 | 0 |
| 49 W 76th St | Manhattan | 9 | 0 | 0 |
| 500 E 76th St | Manhattan | 17 | 0 | 0 |
| 63 W 90th St | Manhattan | 8 | 0 | 0 |
| 947 To 949 1st Ave | Manhattan | 16 | 0 | 0 |
Compare all 1,416 landlords โ
Frequently asked questions
How many rent-stabilized buildings does GPG Management own in NYC?
GPG Management is the HPD-registered managing agent of 133 rent-stabilized buildings in New York City, covering about 3,046 apartments.
How many open HPD violations does GPG Management have?
HPD has 810 open violations against the 133 rent-stabilized buildings registered to GPG Management, 193 of them class C โ the immediately hazardous grade. 42 of the buildings have no open violation at all.