Rent-stabilized buildings advertised for rent in East Harlem (South), Manhattan
31 rent-stabilized buildings in East Harlem (South) have had a unit advertised for rent. 7 of them in the last 5 days, marked ★ below. Rent-stabilized units come with regulated rent increases — check each building's status, owner, and HPD record.
These are rent-stabilized buildings matched to a rental listing on StreetEasy at some point since tracking began — not a live vacancy list. The list accumulates and is not pruned when a unit rents, so a building here may have nothing available today. Listing feed last refreshed 2026-09-23.
See East Harlem (South) on the map →Buildings with a listing on record
| Building | Apartments | Built | Open HPD violations | Listings on record |
|---|---|---|---|---|
| 314 E 106th St | 28 | 1920 | 46 | 5 |
| 315 E 108th St | 48 | 1920 | 0 | 3 |
| 175 E 96th St | 522 | 1990 | 0 | 2 |
| 1951 To 1965 1st Ave | 232 | 2003 | 0 | 2 |
| 1998 2nd Ave | 164 | 2021 | 2 | 2 |
| 1490 To 1502 Lexington Ave | 211 | 2002 | 0 | 1 |
| 1495 To 1501 Lexington Ave ★ | 160 | 2001 | 0 | 1 |
| 326 To 328 E 100th St | 92 | 1910 | 318 | 1 |
| 1160 5th Ave ★ | 61 | 1923 | 0 | 1 |
| 160 E 103rd St | 60 | 1920 | 18 | 1 |
| 321 E 108th St | 36 | 1940 | 0 | 1 |
| 127 E 102nd St | 30 | 1930 | 4 | 1 |
| 171 E 101st St | 30 | 1922 | 0 | 1 |
| 173 E 101st St | 30 | 1922 | 0 | 1 |
| 1590 Lexington Ave | 25 | 1910 | 25 | 1 |
| 1968 3rd Ave | 18 | 1890 | 1 | 1 |
| 305 E 105th St | 18 | 1900 | 45 | 1 |
| 115 E 102nd St | 16 | 1910 | 22 | 1 |
| 158 E 102nd St | 16 | 1900 | 1 | 1 |
| 164 E 107th St | 16 | 1910 | 12 | 1 |
| 168 E 100th St ★ | 16 | 2016 | 0 | 1 |
| 1661 Madison Ave | 14 | 2022 | 0 | 1 |
| 1491 Lexington Ave | 12 | 1920 | 0 | 1 |
| 302 E 104th St ★ | 10 | 1910 | 9 | 1 |
| 1743 Lexington Ave | 8 | 1920 | 30 | 1 |
| 305 E 104th St ★ | 8 | 1910 | 26 | 1 |
| 307 E 104th St | 8 | 1910 | 0 | 1 |
| 312 E 104th St ★ | 8 | 1930 | 1 | 1 |
| 1557 Lexington Ave | 7 | 1910 | 0 | 1 |
| 2028 2nd Ave ★ | 6 | 1920 | 4 | 1 |
| 1650 Madison Ave | 1 | 2022 | — | 1 |
“—” means the city has no record of that field for the building, which is not the same as a zero. “Listings on record” is how many times the feed has matched a listing to that building since tracking began.