Thomas Mastrangelo โ rent-stabilized buildings and HPD violations
Thomas Mastrangelo is the registered managing agent of 23 rent-stabilized buildings in New York City, covering 445 apartments. HPD has 268 open violations against them, 11.7 per building, 59 of them class C โ the immediately hazardous grade a landlord has 24 hours to fix. 9 of the buildings have none open. That is the 243rd-largest rent-stabilized portfolio of the 1,416 landlords tracked here. Boroughs: Manhattan (23).
The buildings
| Address | Borough | Apartments | Open violations | Class C |
|---|---|---|---|---|
| 41 To 43 E 7th St | Manhattan | 22 | 64 | 14 |
| 342 To 344 E 15th St | Manhattan | 24 | 54 | 4 |
| 61 Clinton St | Manhattan | 22 | 32 | 3 |
| 265 1st Ave | Manhattan | 8 | 30 | 7 |
| 136 Orchard St | Manhattan | 16 | 29 | 21 |
| 332 E 15th St | Manhattan | 24 | 19 | 1 |
| 26 Saint Marks Pl | Manhattan | 22 | 10 | 1 |
| 76 Irving Pl | Manhattan | 22 | 10 | 4 |
| 261 1st Ave | Manhattan | 8 | 9 | 1 |
| 328 E 15th St | Manhattan | 24 | 4 | 0 |
| 263 1st Ave | Manhattan | 8 | 3 | 2 |
| 338 To 340 E 15th St | Manhattan | 39 | 2 | 0 |
| 103 2nd Ave | Manhattan | 16 | 1 | 0 |
| 173 Avenue C | Manhattan | 18 | 1 | 1 |
| 171 Avenue C | Manhattan | 18 | 0 | 0 |
| 206 E 10th St | Manhattan | 26 | 0 | 0 |
| 213 E 25th St | Manhattan | 22 | 0 | 0 |
| 215 E 25th St | Manhattan | 20 | 0 | 0 |
| 22 Saint Marks Pl | Manhattan | 22 | 0 | 0 |
| 330 E 15th St | Manhattan | 24 | 0 | 0 |
| 339 E 5th St | Manhattan | 8 | 0 | 0 |
| 341f E 5th St | Manhattan | 12 | 0 | 0 |
| 88 2nd Ave | Manhattan | 20 | 0 | 0 |
Compare all 1,416 landlords โ
Frequently asked questions
How many rent-stabilized buildings does Thomas Mastrangelo own in NYC?
Thomas Mastrangelo is the HPD-registered managing agent of 23 rent-stabilized buildings in New York City, covering about 445 apartments.
How many open HPD violations does Thomas Mastrangelo have?
HPD has 268 open violations against the 23 rent-stabilized buildings registered to Thomas Mastrangelo, 59 of them class C โ the immediately hazardous grade. 9 of the buildings have no open violation at all.