🏠 Find A Crib  ·  All neighborhoods  ·  GuidesAlso mapped: rent-controlled San Francisco  ·  rent-stabilized (RSO) Los Angeles  ·  rent-controlled Washington DC
HomeAdvertised for rentHell's Kitchen

Rent-stabilized buildings advertised for rent in Hell's Kitchen, Manhattan

80 rent-stabilized buildings in Hell's Kitchen have had a unit advertised for rent. 10 of them in the last 5 days, marked ★ below. Rent-stabilized units come with regulated rent increases — check each building's status, owner, and HPD record.

These are rent-stabilized buildings matched to a rental listing on StreetEasy at some point since tracking began — not a live vacancy list. The list accumulates and is not pruned when a unit rents, so a building here may have nothing available today. Listing feed last refreshed 2026-09-23.

See Hell's Kitchen on the map →

Buildings with a listing on record

BuildingApartmentsBuiltOpen HPD violationsListings on record
432 To 492 W 42nd St8142008111
500 To 502 W 56th St371200229
619 To 655 W 57th St709201308
601 To 605 W 57th St597200305
550 W 45th St6992011144
352 To 360 W 43rd St256200274
505 W 54th St164200044
697 10th Ave16190104
345 W 53rd St141920604
520 W 43rd St375199653
420 To 424 W 42nd St264200023
400 W 55th St1492004133
722 10th Ave919001273
523 To 531 W 52nd St392201512
315 To 323 W 57th St284196502
330 W 56th St2751974132
358 W 51st St561920432
406 W 48th St20192002
448 W 46th St20190102
534 W 50th St201930282
426 To 428 W 48th St181900232
829 9th Ave18190162
434 W 52nd St14190152
438 W 52nd St14190112
602 10th Ave14191002
605 To 615 W 42nd St1,1662008711
602 To 606 W 57th St1,028201521
509 To 519 W 52nd St344200501
535 W 43rd St280201431
457 W 57th St235192921
572 To 588 11th Ave1642016141
442 W 57th St118196001
516 To 524 W 48th St109200231
511 To 521 9th Ave108200841
300 W 49th St1071910291
341 W 45th St90193941
305 W 45th St851914191
305 W 52nd St65194211
600 W 58th St65201501
400 W 45th St501940161
425 W 57th St50194071
363 To 369 W 52nd St48194011
338 W 47th St421920291
814 10th Ave39192011
444 W 48th St36194021
455 W 44th St35191031
353 W 44th St28195911
337 To 339 W 43rd St24198861
826 9th Ave221910151
349 W 45th St20192011
355 W 47th St20192021
356 W 48th St20192011
358 W 45th St201930191
408 W 51st St201920111
414 W 49th St201910141
416 W 56th St201920101
437 W 46th St20191031
443 W 56th St201910281
503 W 47th St201901441
307 W 39th St16192011
348 To 358 W 47th St1519001391
444 W 58th St15191011
436 W 52nd St141910211
313 W 54th St121920131
420 W 51st St12191081
439 W 48th St121901641
444 W 52nd St121940171
693 9th Ave12190181
437 W 53rd St11191001
453 W 48th St11193061
723 11th Ave11190101
351 W 47th St10192061
405 W 49th St10190031
443 W 48th St101901431
450 W 50th St101910141
406 W 39th St9190011
698 10th Ave9191021
858 10th Ave81910151
332 W 46th St71920421
417 W 50th St5190171

“Listings on record” is how many times the feed has matched a listing to that building since tracking began.

See all rent-stabilized buildings in Hell's Kitchen →