Rent-stabilized buildings advertised for rent in Bed-Stuy (East), Brooklyn
35 rent-stabilized buildings in Bed-Stuy (East) have had a unit advertised for rent. Rent-stabilized units come with regulated rent increases — check each building's status, owner, and HPD record.
These are rent-stabilized buildings matched to a rental listing on StreetEasy at some point since tracking began — not a live vacancy list. The list accumulates and is not pruned when a unit rents, so a building here may have nothing available today. Listing feed last refreshed 2026-09-23.
See Bed-Stuy (East) on the map →Buildings with a listing on record
| Building | Apartments | Built | Open HPD violations | Listings on record |
|---|---|---|---|---|
| 1867 To 1875 Atlantic Ave | 118 | 2015 | 1 | 10 |
| 75 To 83 Ralph Ave | 57 | 2015 | 11 | 3 |
| 654 Madison St | 38 | 2022 | 1 | 2 |
| 194 Stuyvesant Ave | 8 | 2015 | 0 | 2 |
| 1430 Fulton St | 132 | 2018 | — | 1 |
| 912 Broadway | 81 | 2023 | 0 | 1 |
| 822 To 824 Lexington Ave | 63 | 2018 | 0 | 1 |
| 832 Lexington Ave | 46 | 2017 | 0 | 1 |
| 869 Park Ave | 44 | 2013 | 7 | 1 |
| 412 Herkimer St | 40 | 2017 | 0 | 1 |
| 666 Hancock St | 39 | 1930 | 18 | 1 |
| 831 Madison St | 39 | 1925 | 10 | 1 |
| 867 To 869 Dekalb Ave | 35 | 2015 | 14 | 1 |
| 818 Lexington Ave | 34 | 2014 | 0 | 1 |
| 362 To 364 Stockton St | 22 | 1931 | 9 | 1 |
| 663 To 665 Hancock St | 20 | 1910 | 7 | 1 |
| 557 Kosciuszko St | 16 | 1931 | 25 | 1 |
| 514 Herkimer St | 13 | 2022 | 2 | 1 |
| 914 Gates Ave | 12 | 1931 | 3 | 1 |
| 415 Chauncey St | 11 | 1906 | 0 | 1 |
| 854 Greene Ave | 10 | 1931 | 1 | 1 |
| 220 Vernon Ave | 9 | 2015 | 7 | 1 |
| 457 Decatur St | 9 | 1910 | 7 | 1 |
| 15 Hunterfly Pl | 8 | 2019 | 2 | 1 |
| 226 Pulaski St | 8 | 1931 | 5 | 1 |
| 439 To 441 Jefferson Ave | 8 | 1931 | 17 | 1 |
| 443 To 445 Jefferson Ave | 8 | 1931 | 0 | 1 |
| 490 Kosciuszko St | 8 | 1931 | 1 | 1 |
| 977 Jefferson Ave | 8 | 1920 | — | 1 |
| 168 Sumpter St | 6 | 1909 | 0 | 1 |
| 456 Madison St | 6 | 1900 | 0 | 1 |
| 209 Malcolm X Blvd | 5 | 1910 | 7 | 1 |
| 40 Malcolm X Blvd | 4 | 1931 | 6 | 1 |
| 221 Malcolm X Blvd | 3 | 2006 | 8 | 1 |
| 704 Greene Ave | 3 | 1899 | 12 | 1 |
“—” means the city has no record of that field for the building, which is not the same as a zero. “Listings on record” is how many times the feed has matched a listing to that building since tracking began.