Rent-stabilized buildings in Downtown Brooklyn-DUMBO-Boerum Hill, Brooklyn
Downtown Brooklyn-DUMBO-Boerum Hill, Brooklyn has 163 buildings registered as rent stabilized with New York State DHCR, most of them built around 1920. Rent stabilization caps how much the rent can rise each year — the Rent Guidelines Board sets the limit — and gives the tenant the right to renew the lease. Registration is per building, so an individual apartment can still be deregulated — check the address below and ask the landlord for its rent history.
Renting with a housing voucher?
Find A Crib rebuilds a list every night of the DHCR-registered rent-stabilized buildings that have an apartment listed for Section 8 and other housing vouchers, from the overnight AffordableHousing.com feed — see the current voucher listings.
Notable buildings in Downtown Brooklyn-DUMBO-Boerum Hill
| Building | Why |
|---|---|
| 1 To 17 Boerum Pl | has been advertised for rent |
| 100 To 106 Willoughby St | advertised for rent in the last 5 days |
| 103 To 105 Smith St | has been advertised for rent |
| 105 Boerum Pl | frequently searched |
| 107 To 117 Lawrence St | advertised for rent in the last 5 days |
| 109 Gold St | has been advertised for rent |
| 116 To 132 Nassau St | advertised for rent in the last 5 days |
| 127 To 131 Concord St | has been advertised for rent |
| 15 To 19 Wyckoff St | advertised for rent in the last 5 days |
| 177 To 183 Front St | has been advertised for rent |
| 2 Blue Slip | has been advertised for rent |
| 22 Chapel St | has been advertised for rent |
| 234 To 238 Livingston St | frequently searched |
| 235 To 263 Gold St | has been advertised for rent |
| 237 To 243 Duffield St | has been advertised for rent |
| 246 Pacific St | has been advertised for rent |
| 248 To 268 Gold St | has been advertised for rent |
| 256 Pacific St | has been advertised for rent |
| 277 Gold St | has been advertised for rent |
| 302 To 312 Livingston St | has been advertised for rent |
| 307 Atlantic Ave | has been advertised for rent |
| 309 Gold St | has been advertised for rent |
| 327 To 359 Schermerhorn St | has been advertised for rent |
| 329 To 345 Gold St | advertised for rent in the last 5 days |
| 33 3rd Ave | frequently searched |
| 33 Bond St | has been advertised for rent |
| 346 State St | has been advertised for rent |
| 35 To 51 Hoyt St | has been advertised for rent |
| 354 State St | has been advertised for rent |
| 356 State St | advertised for rent in the last 5 days |
| 388 Bridge St | has been advertised for rent |
| 392 Atlantic Ave | has been advertised for rent |
| 397 To 399 Atlantic Ave | has been advertised for rent |
| 410 State St | has been advertised for rent |
| 415 To 433 Red Hook Ln | frequently searched |
| 540 Fulton St | has been advertised for rent |
| 60 Water St | has been advertised for rent |
| 68 To 86 Gold St | has been advertised for rent |
| 7 Dekalb Ave | 690 apartments |
| 81 To 95 Flatbush Avenue Ext | frequently searched |
ZIP codes in Downtown Brooklyn-DUMBO-Boerum Hill
All 163 buildings
Frequently asked questions
How many rent-stabilized buildings are in Downtown Brooklyn-DUMBO-Boerum Hill, Brooklyn?
There are 163 registered rent-stabilized buildings in Downtown Brooklyn-DUMBO-Boerum Hill, Brooklyn, according to NY State DHCR registration data.
What year were most rent-stabilized buildings in Downtown Brooklyn-DUMBO-Boerum Hill built?
Most rent-stabilized buildings in Downtown Brooklyn-DUMBO-Boerum Hill, Brooklyn were built around 1920, based on NYC PLUTO records for the 163 DHCR-registered buildings tracked here.