Venture NY Property Management LLC โ rent-stabilized buildings and HPD violations
Venture NY Property Management LLC is the registered managing agent of 18 rent-stabilized buildings in New York City, covering 1,543 apartments. HPD has 878 open violations against them, 48.8 per building, 119 of them class C โ the immediately hazardous grade a landlord has 24 hours to fix. 1 of the buildings have none open. That is the 329th-largest rent-stabilized portfolio of the 1,416 landlords tracked here. Boroughs: Queens (11), the Bronx (5), Brooklyn (1), Manhattan (1).
The buildings
| Address | Borough | Apartments | Open violations | Class C |
|---|---|---|---|---|
| 87-70 173rd St | Queens | 89 | 165 | 27 |
| 54-40 To 54-44 Little Neck Pkwy | Queens | 245 | 148 | 4 |
| 762 Brady Ave | the Bronx | 58 | 129 | 17 |
| 86-10 109th St | Queens | 54 | 84 | 14 |
| 50-21 39th Pl | Queens | 51 | 55 | 12 |
| 115-25 Metropolitan Ave | Queens | 72 | 49 | 2 |
| 105-10 To 105-30 66th Ave | Queens | 200 | 46 | 9 |
| 2071 To 2085 Cruger Ave | the Bronx | 85 | 41 | 8 |
| 65 W 95th St | Manhattan | 71 | 41 | 4 |
| 860 Grand Concourse | the Bronx | 111 | 39 | 9 |
| 754 To 756 Brady Ave | the Bronx | 59 | 23 | 3 |
| 98-50 67th Ave | Queens | 86 | 23 | 6 |
| 1925 Ocean Ave | Brooklyn | 41 | 12 | 2 |
| 2835 Webb Ave | the Bronx | 73 | 11 | 0 |
| 35-05 72nd St | Queens | 48 | 10 | 0 |
| 31-14 To 31-18 Crescent St | Queens | 59 | 1 | 1 |
| 35-21 79th St | Queens | 82 | 1 | 1 |
| 47-20 42nd St | Queens | 59 | 0 | 0 |
Compare all 1,416 landlords โ
Frequently asked questions
How many rent-stabilized buildings does Venture NY Property Management LLC own in NYC?
Venture NY Property Management LLC is the HPD-registered managing agent of 18 rent-stabilized buildings in New York City, covering about 1,543 apartments.
How many open HPD violations does Venture NY Property Management LLC have?
HPD has 878 open violations against the 18 rent-stabilized buildings registered to Venture NY Property Management LLC, 119 of them class C โ the immediately hazardous grade. 1 of the buildings have no open violation at all.