Metro Management Development INC โ rent-stabilized buildings and HPD violations
Metro Management Development INC is the registered managing agent of 19 rent-stabilized buildings in New York City, covering 3,731 apartments. HPD has 701 open violations against them, 36.9 per building, 165 of them class C โ the immediately hazardous grade a landlord has 24 hours to fix. 2 of the buildings have none open. That is the 299th-largest rent-stabilized portfolio of the 1,416 landlords tracked here. Boroughs: Queens (13), Brooklyn (4), Manhattan (2).
The buildings
| Address | Borough | Apartments | Open violations | Class C |
|---|---|---|---|---|
| 48-19 43rd St | Queens | 493 | 142 | 62 |
| 211-10 18th Ave | Queens | 310 | 117 | 8 |
| 39-25 To 39-65 51st St | Queens | 427 | 90 | 9 |
| 48-05 42nd St | Queens | 261 | 66 | 2 |
| 98-09 64th Rd | Queens | 146 | 62 | 3 |
| 98-33 64th Ave | Queens | 144 | 45 | 19 |
| 538 E 84th St | Manhattan | 32 | 27 | 7 |
| 2650 Ocean Pkwy | Brooklyn | 190 | 26 | 9 |
| 98-40 64th Ave | Queens | 146 | 24 | 7 |
| 1615 Avenue I | Brooklyn | 132 | 23 | 10 |
| 46-01 39th Ave | Queens | 158 | 19 | 4 |
| 98-25 64th Rd | Queens | 146 | 19 | 18 |
| 915 E 17th St | Brooklyn | 114 | 18 | 2 |
| 920 E 17th St | Brooklyn | 132 | 12 | 1 |
| 84-20 51st Ave | Queens | 75 | 5 | 2 |
| 98-19 64th Ave | Queens | 114 | 5 | 2 |
| 175-20 Wexford Ter | Queens | 342 | 1 | 0 |
| 18-15 215th St | Queens | 289 | 0 | 0 |
| 530 E 84th St | Manhattan | 80 | 0 | 0 |
Compare all 1,416 landlords โ
Frequently asked questions
How many rent-stabilized buildings does Metro Management Development INC own in NYC?
Metro Management Development INC is the HPD-registered managing agent of 19 rent-stabilized buildings in New York City, covering about 3,731 apartments.
How many open HPD violations does Metro Management Development INC have?
HPD has 701 open violations against the 19 rent-stabilized buildings registered to Metro Management Development INC, 165 of them class C โ the immediately hazardous grade. 2 of the buildings have no open violation at all.