Rent-stabilized housing by NYC Council District
The 51 New York City Council districts contain 47,165 DHCR-registered rent-stabilized buildings, carrying 1,104,222 open HPD violations, 305,661 of them class C — the immediately hazardous grade. District 15 has the most open violations (65,205 across 1,407 buildings); District 51 the fewest (165). Council district is not a geography the housing portals publish, so these counts are not available elsewhere. Every figure is recomputed from the city's own open data on each build.
| # | District | Council member | Buildings | Apartments | Open violations | Class C |
|---|---|---|---|---|---|---|
| 1 | District 15 | Oswald J. Feliz | 1,407 | 45,614 | 65,205 | 20,484 |
| 2 | District 14 | Pierina Ana Sanchez | 1,196 | 49,533 | 64,255 | 21,091 |
| 3 | District 10 | Carmen N. De La Rosa | 1,461 | 59,472 | 54,940 | 17,056 |
| 4 | District 9 | Yusef Salaam | 1,605 | 42,243 | 54,627 | 15,888 |
| 5 | District 40 | Rita C. Joseph | 1,309 | 48,254 | 53,078 | 15,982 |
| 6 | District 16 | Althea V. Stevens | 957 | 44,481 | 50,568 | 16,943 |
| 7 | District 17 | Justin E. Sanchez | 1,127 | 35,068 | 43,012 | 13,074 |
| 8 | District 7 | Shaun Abreu | 1,324 | 48,440 | 39,537 | 11,063 |
| 9 | District 11 | Eric Dinowitz | 939 | 46,530 | 38,883 | 12,194 |
| 10 | District 8 | Elsie Encarnación | 1,194 | 34,982 | 35,670 | 10,116 |
| 11 | District 36 | Chi A. Ossé | 1,618 | 21,269 | 34,707 | 8,881 |
| 12 | District 35 | Crystal Hudson | 1,404 | 40,728 | 32,426 | 8,997 |
| 13 | District 41 | Darlene Mealy | 1,072 | 22,168 | 30,695 | 8,824 |
| 14 | District 37 | Sandy Nurse | 1,585 | 15,254 | 25,962 | 6,984 |
| 15 | District 34 | Jennifer Gutiérrez | 2,308 | 28,007 | 24,725 | 6,279 |
| 16 | District 45 | Farah N. Louis | 650 | 24,563 | 24,060 | 7,535 |
| 17 | District 38 | Alexa Avilés | 1,133 | 14,524 | 23,424 | 5,821 |
| 18 | District 2 | Harvey D. Epstein | 1,736 | 55,576 | 21,811 | 4,399 |
| 19 | District 39 | Shahana K. Hanif | 1,363 | 21,338 | 20,450 | 4,544 |
| 20 | District 3 | Carl Wilson | 1,629 | 68,708 | 20,104 | 4,204 |
| 21 | District 22 | Tiffany L. Cabán | 2,193 | 36,615 | 19,746 | 4,407 |
| 22 | District 47 | Kayla Santosuosso | 865 | 28,270 | 19,642 | 4,661 |
| 23 | District 1 | Christopher Marte | 1,181 | 38,120 | 18,683 | 4,389 |
| 24 | District 26 | Julie Won | 1,185 | 43,531 | 18,307 | 4,702 |
| 25 | District 18 | Amanda C. Farías | 413 | 19,135 | 18,123 | 5,785 |
| 26 | District 25 | Shekar Krishnan | 657 | 28,322 | 17,919 | 5,016 |
| 27 | District 13 | Shirley Aldebol | 511 | 17,976 | 17,731 | 4,937 |
| 28 | District 48 | Inna Vernikov | 569 | 30,803 | 16,741 | 3,642 |
| 29 | District 6 | Gale A. Brewer | 1,523 | 65,460 | 15,916 | 3,113 |
| 30 | District 5 | Julie Menin | 1,580 | 65,370 | 15,789 | 3,270 |
| 31 | District 44 | Simcha Felder | 541 | 18,467 | 15,456 | 4,022 |
| 32 | District 33 | Lincoln Restler | 1,674 | 39,317 | 15,146 | 2,925 |
| 33 | District 24 | James F. Gennaro | 373 | 27,432 | 14,670 | 3,582 |
| 34 | District 12 | Kevin C. Riley | 518 | 11,706 | 14,537 | 4,974 |
| 35 | District 43 | Susan Zhuang | 815 | 14,122 | 14,167 | 3,346 |
| 36 | District 42 | Chris Banks | 549 | 12,080 | 12,217 | 3,592 |
| 37 | District 20 | Sandra Ung | 466 | 23,302 | 12,008 | 2,885 |
| 38 | District 21 | Shanel Thomas-Henry | 935 | 16,094 | 11,336 | 3,061 |
| 39 | District 29 | Lynn C. Schulman | 460 | 32,889 | 10,964 | 2,522 |
| 40 | District 30 | Phil Wong | 886 | 12,954 | 8,464 | 1,882 |
| 41 | District 4 | Virginia Maloney | 881 | 62,984 | 8,036 | 1,474 |
| 42 | District 27 | Nantasha M. Williams | 266 | 12,664 | 7,513 | 1,901 |
| 43 | District 31 | Selvena N. Brooks-Powers | 186 | 9,335 | 4,838 | 1,328 |
| 44 | District 49 | Kamillah Hanks | 160 | 6,859 | 4,472 | 1,090 |
| 45 | District 19 | Vickie Paladino | 249 | 8,173 | 2,954 | 497 |
| 46 | District 32 | Joann Ariola | 217 | 4,397 | 2,751 | 649 |
| 47 | District 23 | Linda Lee | 99 | 13,073 | 2,432 | 599 |
| 48 | District 46 | Mercedes Narcisse | 45 | 2,748 | 2,122 | 429 |
| 49 | District 50 | David M. Carr | 89 | 2,940 | 1,899 | 276 |
| 50 | District 28 | Ty Hankerson | 47 | 1,059 | 1,339 | 320 |
| 51 | District 51 | Frank Morano | 15 | 468 | 165 | 26 |
Ranked by open HPD violations. Council district boundaries: NYC Open Data 872g-cjhh. Sitting members: NYC Open Data uvw5-9znb. Violations and complaints: HPD via NYC Open Data, counted from HPD's own Open/Close flag. Rebuilt 2026-08-23.
Frequently asked questions
Which NYC Council district has the most open HPD violations in its rent-stabilized buildings?
District 15, represented by Oswald J. Feliz, has 65,205 open HPD violations across its 1,407 rent-stabilized buildings — the most of the 51 districts.
How many rent-stabilized buildings are there in New York City?
47,165 buildings across the 51 council districts are registered as rent stabilized with New York State DHCR.