Rent-stabilized buildings advertised for rent in SoHo, Manhattan
33 rent-stabilized buildings in SoHo have had a unit advertised for rent. 3 of them in the last 5 days, marked ★ below. Rent-stabilized units come with regulated rent increases — check each building's status, owner, and HPD record.
These are rent-stabilized buildings matched to a rental listing on StreetEasy at some point since tracking began — not a live vacancy list. The list accumulates and is not pruned when a unit rents, so a building here may have nothing available today. Listing feed last refreshed 2026-09-23.
See SoHo on the map →Buildings with a listing on record
| Building | Apartments | Built | Open HPD violations | Listings on record |
|---|---|---|---|---|
| 102 Charlton St | 67 | 2021 | 0 | 3 |
| 152 Thompson St | 30 | 1913 | 3 | 2 |
| 113 Mulberry St | 8 | 1920 | 4 | 2 |
| 26 To 32 Charlton St | 84 | 1927 | 2 | 1 |
| 365 Broome St | 46 | 1900 | 42 | 1 |
| 124 Mott St | 39 | 1912 | 82 | 1 |
| 72 To 74 Thompson St | 36 | 1904 | 14 | 1 |
| 59 To 61 Thompson St ★ | 34 | 1905 | 1 | 1 |
| 106 To 108 Mulberry St | 33 | 1915 | 0 | 1 |
| 23 To 25 Thompson St ★ | 28 | 1900 | 17 | 1 |
| 161 Prince St | 24 | 1908 | 2 | 1 |
| 146 Sullivan St | 22 | 1905 | 0 | 1 |
| 179 Prince St | 22 | 1908 | — | 1 |
| 75 Thompson St | 22 | 1901 | 19 | 1 |
| 73 Thompson St | 21 | 1901 | 0 | 1 |
| 145 Sullivan St | 20 | 1875 | 4 | 1 |
| 156 Prince St | 20 | 1961 | 14 | 1 |
| 164 Mott St | 20 | 1900 | 18 | 1 |
| 148 Sullivan St | 19 | 1863 | 6 | 1 |
| 139 Mulberry St | 18 | 1900 | 0 | 1 |
| 80 Thompson St | 18 | 1888 | 2 | 1 |
| 115 Sullivan St | 16 | 1900 | 0 | 1 |
| 137 Thompson St | 16 | 1875 | 0 | 1 |
| 159 Prince St | 16 | 1873 | 35 | 1 |
| 305 Spring St | 16 | 1920 | 1 | 1 |
| 146 Mulberry St ★ | 15 | 1900 | 0 | 1 |
| 552 Broome St | 11 | 1900 | 0 | 1 |
| 457 Broome St | 9 | 1871 | 12 | 1 |
| 120 Mulberry St | 8 | 1910 | 0 | 1 |
| 475 W Broadway | 8 | 1879 | 0 | 1 |
| 156 Mott St | 5 | 2008 | 1 | 1 |
| 448 To 452 Broome St | 4 | 1871 | 0 | 1 |
| 53 Grand St | 4 | 1882 | 0 | 1 |
“—” means the city has no record of that field for the building, which is not the same as a zero. “Listings on record” is how many times the feed has matched a listing to that building since tracking began.