Rent-stabilized buildings advertised for rent in East Midtown-Turtle Bay, Manhattan
39 rent-stabilized buildings in East Midtown-Turtle Bay have had a unit advertised for rent. 4 of them in the last 5 days, marked ★ below. Rent-stabilized units come with regulated rent increases — check each building's status, owner, and HPD record.
These are rent-stabilized buildings matched to a rental listing on StreetEasy at some point since tracking began — not a live vacancy list. The list accumulates and is not pruned when a unit rents, so a building here may have nothing available today. Listing feed last refreshed 2026-09-23.
See East Midtown-Turtle Bay on the map →Buildings with a listing on record
| Building | Apartments | Built | Open HPD violations | Listings on record |
|---|---|---|---|---|
| 429 E 52nd St | 292 | 1974 | 32 | 11 |
| 347 E 51st St | 22 | 1950 | 15 | 5 |
| 330 E 46th St | 205 | 1961 | 29 | 4 |
| 340 E 58th St | 37 | 1917 | 8 | 4 |
| 148 To 158 E 44th St | 360 | 2000 | 2 | 3 |
| 160 E 48th St | 284 | 1929 | 0 | 3 |
| 405 E 56th St | 173 | 1961 | 0 | 3 |
| 300 E 57th St | 160 | 1948 | 2 | 3 |
| 333 E 49th St | 196 | 1965 | 18 | 2 |
| 136 E 55th St | 192 | 1957 | 0 | 2 |
| 232 E 54th St | 130 | 2018 | 1 | 2 |
| 300 E 51st St ★ | 119 | 1959 | 0 | 2 |
| 412 E 55th St | 86 | 1956 | 0 | 2 |
| 20 Beekman Pl | 79 | 1957 | 2 | 2 |
| 400 E 57th St | 259 | 1931 | 8 | 1 |
| 301 E 47th St | 251 | 1961 | 116 | 1 |
| 279 E 44th St | 240 | 1964 | 7 | 1 |
| 420 E 55th St | 237 | 1956 | 11 | 1 |
| 140 E 46th St ★ | 195 | 1924 | 2 | 1 |
| 300 E 46th St | 171 | 1960 | 3 | 1 |
| 400 E 58th St ★ | 126 | 1929 | 21 | 1 |
| 340 E 51st St | 115 | 1965 | 3 | 1 |
| 141 To 153 E 56th St | 113 | 1940 | 0 | 1 |
| 157 E 57th St | 112 | 1960 | 0 | 1 |
| 210 E 58th St | 105 | 1959 | 0 | 1 |
| 340 E 52nd St ★ | 66 | 1941 | 3 | 1 |
| 328 E 55th St | 37 | 1900 | 7 | 1 |
| 1075 1st Ave | 34 | 1938 | 1 | 1 |
| 342 E 55th St | 26 | 1930 | 5 | 1 |
| 400 E 53rd St | 24 | 1900 | 7 | 1 |
| 422 E 58th St | 24 | 1939 | 0 | 1 |
| 338 E 53rd St | 20 | 1910 | 8 | 1 |
| 340 E 55th St | 20 | 1920 | 6 | 1 |
| 344 E 55th St | 20 | 1940 | 0 | 1 |
| 328 E 59th St | 16 | 1910 | 1 | 1 |
| 930 2nd Ave | 16 | 1900 | 14 | 1 |
| 328 E 52nd St | 10 | 1901 | 5 | 1 |
| 329 E 58th St | 10 | 1900 | 10 | 1 |
| 306 E 52nd St | 6 | 1910 | 50 | 1 |
“Listings on record” is how many times the feed has matched a listing to that building since tracking began.
See all rent-stabilized buildings in East Midtown-Turtle Bay →