Rent-stabilized buildings advertised for rent in Ocean Hill, Brooklyn
13 rent-stabilized buildings in Ocean Hill have had a unit advertised for rent. Rent-stabilized units come with regulated rent increases — check each building's status, owner, and HPD record.
These are rent-stabilized buildings matched to a rental listing on StreetEasy at some point since tracking began — not a live vacancy list. The list accumulates and is not pruned when a unit rents, so a building here may have nothing available today. Listing feed last refreshed 2026-09-23.
See Ocean Hill on the map →Buildings with a listing on record
| Building | Apartments | Built | Open HPD violations | Listings on record |
|---|---|---|---|---|
| 2027 Pacific St | 56 | 1910 | 31 | 2 |
| 2175 Bergen St | 41 | 2019 | 0 | 1 |
| 17 Somers St | 39 | 2021 | 24 | 1 |
| 2172 To 2188 Bergen St | 33 | 2019 | 28 | 1 |
| 1671 Lincoln Pl | 16 | 1910 | 0 | 1 |
| 1935 Bergen St | 16 | 1910 | 135 | 1 |
| 1617 To 1619 Eastern Pkwy | 13 | 1910 | 18 | 1 |
| 102 Somers St | 8 | 2017 | 7 | 1 |
| 169 Hull St | 8 | 2020 | 0 | 1 |
| 2114 Fulton St | 8 | 2022 | — | 1 |
| 2351 Pacific St | 8 | 1920 | 27 | 1 |
| 79 Truxton St | 8 | 2019 | 0 | 1 |
| 752 Macdonough St | 6 | 1905 | 0 | 1 |
“—” means the city has no record of that field for the building, which is not the same as a zero. “Listings on record” is how many times the feed has matched a listing to that building since tracking began.