Rent-stabilized buildings advertised for rent in Downtown Brooklyn-DUMBO-Boerum Hill, Brooklyn
35 rent-stabilized buildings in Downtown Brooklyn-DUMBO-Boerum Hill have had a unit advertised for rent. 6 of them in the last 5 days, marked ★ below. Rent-stabilized units come with regulated rent increases — check each building's status, owner, and HPD record.
These are rent-stabilized buildings matched to a rental listing on StreetEasy at some point since tracking began — not a live vacancy list. The list accumulates and is not pruned when a unit rents, so a building here may have nothing available today. Listing feed last refreshed 2026-09-23.
See Downtown Brooklyn-DUMBO-Boerum Hill on the map →Buildings with a listing on record
| Building | Apartments | Built | Open HPD violations | Listings on record |
|---|---|---|---|---|
| 107 To 117 Lawrence St ★ | 492 | 2009 | 4 | 19 |
| 540 Fulton St | 327 | 2018 | 0 | 12 |
| 235 To 263 Gold St | 375 | 2013 | 4 | 10 |
| 327 To 359 Schermerhorn St | 750 | 2014 | 9 | 9 |
| 302 To 312 Livingston St | 160 | 2020 | 2 | 9 |
| 309 Gold St | 256 | 2013 | 0 | 8 |
| 33 Bond St | 714 | 2015 | 14 | 7 |
| 277 Gold St | 266 | 2009 | 0 | 7 |
| 35 To 51 Hoyt St | 367 | 2016 | 2 | 5 |
| 248 To 268 Gold St | 286 | 2019 | 6 | 4 |
| 2 Blue Slip | 1 | 1931 | — | 4 |
| 116 To 132 Nassau St ★ | 270 | 2015 | 2 | 3 |
| 22 Chapel St | 180 | 2019 | 0 | 3 |
| 177 To 183 Front St | 105 | 2015 | 0 | 3 |
| 68 To 86 Gold St | 58 | 2021 | 1 | 3 |
| 100 To 106 Willoughby St ★ | 826 | 2014 | 12 | 1 |
| 329 To 345 Gold St ★ | 631 | 2011 | 4 | 1 |
| 388 Bridge St | 371 | 2012 | 0 | 1 |
| 60 Water St | 290 | 2013 | 5 | 1 |
| 1 To 17 Boerum Pl | 138 | 2019 | — | 1 |
| 237 To 243 Duffield St | 110 | 2015 | 5 | 1 |
| 89 To 107 Gold St | 88 | 1919 | 2 | 1 |
| 127 To 131 Concord St | 73 | 2023 | 9 | 1 |
| 410 State St | 60 | 1928 | 0 | 1 |
| 15 To 19 Wyckoff St ★ | 40 | 1900 | 2 | 1 |
| 109 Gold St | 33 | 2008 | 0 | 1 |
| 307 Atlantic Ave | 26 | 2008 | 0 | 1 |
| 246 Pacific St | 25 | 1920 | 13 | 1 |
| 256 Pacific St | 25 | 1920 | 56 | 1 |
| 103 To 105 Smith St | 24 | 1900 | 8 | 1 |
| 354 State St | 20 | 1920 | 3 | 1 |
| 356 State St ★ | 20 | 1920 | 24 | 1 |
| 397 To 399 Atlantic Ave | 13 | 2004 | 56 | 1 |
| 346 State St | 6 | 1920 | 1 | 1 |
| 392 Atlantic Ave | 6 | 2014 | 0 | 1 |
“—” means the city has no record of that field for the building, which is not the same as a zero. “Listings on record” is how many times the feed has matched a listing to that building since tracking began.
See all rent-stabilized buildings in Downtown Brooklyn-DUMBO-Boerum Hill →