Ronald Katz โ rent-stabilized buildings and HPD violations
Ronald Katz is the registered managing agent of 23 rent-stabilized buildings in New York City, covering 1,482 apartments. HPD has 501 open violations against them, 21.8 per building, 52 of them class C โ the immediately hazardous grade a landlord has 24 hours to fix. 3 of the buildings have none open. That is the 241st-largest rent-stabilized portfolio of the 1,416 landlords tracked here. Boroughs: Brooklyn (12), Queens (9), Manhattan (1), the Bronx (1).
The buildings
| Address | Borough | Apartments | Open violations | Class C |
|---|---|---|---|---|
| 1850 Ocean Pkwy | Brooklyn | 70 | 93 | 6 |
| 1820 E 13th St | Brooklyn | 94 | 76 | 8 |
| 103-11 68th Dr | Queens | 80 | 71 | 2 |
| 34-35 76th St | Queens | 122 | 62 | 5 |
| 545 W 236th St | the Bronx | 61 | 34 | 3 |
| 3033 Brighton 14th St | Brooklyn | 59 | 32 | 6 |
| 1 To 17 74th St | Brooklyn | 102 | 31 | 2 |
| 1680 E 22nd St | Brooklyn | 49 | 28 | 10 |
| 1725 Emmons Ave | Brooklyn | 89 | 17 | 2 |
| 1225 Avenue R | Brooklyn | 65 | 10 | 0 |
| 55 92nd St | Brooklyn | 42 | 10 | 2 |
| 1685 Ocean Ave | Brooklyn | 89 | 8 | 0 |
| 43-15 45th St | Queens | 52 | 8 | 0 |
| 120 Ocean Pkwy | Brooklyn | 60 | 6 | 3 |
| 66-20 108th St | Queens | 71 | 4 | 0 |
| 1665 E 7th St | Brooklyn | 42 | 3 | 0 |
| 1412 Ocean Ave | Brooklyn | 54 | 2 | 1 |
| 34 W 65th St | Manhattan | 49 | 2 | 2 |
| 35-05 30th St | Queens | 53 | 2 | 0 |
| 68-50 Burns St | Queens | 20 | 2 | 0 |
| 112-41 72nd Rd | Queens | 60 | 0 | 0 |
| 34-31 81st St | Queens | 84 | 0 | 0 |
| 68-04 Burns St | Queens | 15 | 0 | 0 |
Compare all 1,416 landlords โ
Frequently asked questions
How many rent-stabilized buildings does Ronald Katz own in NYC?
Ronald Katz is the HPD-registered managing agent of 23 rent-stabilized buildings in New York City, covering about 1,482 apartments.
How many open HPD violations does Ronald Katz have?
HPD has 501 open violations against the 23 rent-stabilized buildings registered to Ronald Katz, 52 of them class C โ the immediately hazardous grade. 3 of the buildings have no open violation at all.