Newport Management LLC โ rent-stabilized buildings and HPD violations
Newport Management LLC is the registered managing agent of 19 rent-stabilized buildings in New York City, covering 1,615 apartments. HPD has 912 open violations against them, 48.0 per building, 220 of them class C โ the immediately hazardous grade a landlord has 24 hours to fix. 1 of the buildings have none open. That is the 301st-largest rent-stabilized portfolio of the 1,416 landlords tracked here. Boroughs: Brooklyn (18), Manhattan (1).
1 building advertised for rent now
Look any of these up on the map โThe buildings
| Address | Borough | Apartments | Open violations | Class C |
|---|---|---|---|---|
| 706 Riverside Dr | Manhattan | 51 | 325 | 36 |
| 810 Ocean Ave | Brooklyn | 13 | 145 | 51 |
| 1802 Ocean Pkwy | Brooklyn | 113 | 99 | 42 |
| 3080 To 3090 Voorhies Ave | Brooklyn | 153 | 69 | 15 |
| 367 To 393 Avenue S | Brooklyn | 156 | 64 | 9 |
| 3845 To 3855 Shore Pkwy | Brooklyn | 153 | 60 | 11 |
| 8023 19th Ave | Brooklyn | 60 | 44 | 4 |
| 1900 Quentin Rd | Brooklyn | 124 | 23 | 13 |
| 820 Ocean Pkwy | Brooklyn | 132 | 18 | 6 |
| 2954 Brighton 12th St | Brooklyn | 48 | 16 | 10 |
| 2922 Nostrand Ave | Brooklyn | 69 | 14 | 10 |
| 527 Avenue X | Brooklyn | 44 | 10 | 0 |
| 868 E 7th St | Brooklyn | 124 | 9 | 6 |
| 2964 Brighton 12th St | Brooklyn | 48 | 4 | 3 |
| 488 Ocean Pkwy | Brooklyn | 49 | 4 | 1 |
| 800 Cortelyou Rd | Brooklyn | 93 | 4 | 2 |
| 806 Ocean Ave | Brooklyn | 13 | 3 | 1 |
| 2781 To 2799 Ocean Ave | Brooklyn | 72 | 1 | 0 |
| 1610 Avenue P | Brooklyn | 100 | 0 | 0 |
Compare all 1,416 landlords โ
Frequently asked questions
How many rent-stabilized buildings does Newport Management LLC own in NYC?
Newport Management LLC is the HPD-registered managing agent of 19 rent-stabilized buildings in New York City, covering about 1,615 apartments.
How many open HPD violations does Newport Management LLC have?
HPD has 912 open violations against the 19 rent-stabilized buildings registered to Newport Management LLC, 220 of them class C โ the immediately hazardous grade. 1 of the buildings have no open violation at all.