Medallion Real Estate โ rent-stabilized buildings and HPD violations
Medallion Real Estate is the registered managing agent of 20 rent-stabilized buildings in New York City, covering 1,592 apartments. HPD has 1,615 open violations against them, 80.8 per building, 560 of them class C โ the immediately hazardous grade a landlord has 24 hours to fix. 1 of the buildings have none open. That is the 282nd-largest rent-stabilized portfolio of the 1,416 landlords tracked here. Boroughs: Queens (13), Brooklyn (4), the Bronx (3).
The buildings
| Address | Borough | Apartments | Open violations | Class C |
|---|---|---|---|---|
| 170-06 88th Ave | Queens | 89 | 238 | 51 |
| 446 Kingston Ave | Brooklyn | 193 | 228 | 88 |
| 1710 Carroll St | Brooklyn | 125 | 189 | 92 |
| 165-20 Highland Ave | Queens | 47 | 176 | 38 |
| 2420 Bronx Park E | the Bronx | 66 | 109 | 27 |
| 1018 To 1020 Walton Ave | the Bronx | 61 | 104 | 39 |
| 118-65 Metropolitan Ave | Queens | 55 | 75 | 40 |
| 83-16 Lefferts Blvd | Queens | 37 | 75 | 31 |
| 305 To 319 E Mosholu Pkwy N | the Bronx | 45 | 74 | 33 |
| 83-34 Lefferts Blvd | Queens | 37 | 68 | 34 |
| 3310 Avenue H | Brooklyn | 360 | 61 | 24 |
| 88-35 162nd St | Queens | 69 | 51 | 19 |
| 144-07 To 144-11 Sanford Ave | Queens | 84 | 50 | 8 |
| 7201 Ridge Blvd | Brooklyn | 59 | 38 | 18 |
| 87-46 Chelsea Rd | Queens | 62 | 29 | 2 |
| 106-15 217th St | Queens | 29 | 24 | 5 |
| 90-16 171st St | Queens | 23 | 10 | 4 |
| 90-75 179th St | Queens | 20 | 9 | 4 |
| 43-08 41st St | Queens | 52 | 7 | 3 |
| 141-60 84th Rd | Queens | 79 | 0 | 0 |
Compare all 1,416 landlords โ
Frequently asked questions
How many rent-stabilized buildings does Medallion Real Estate own in NYC?
Medallion Real Estate is the HPD-registered managing agent of 20 rent-stabilized buildings in New York City, covering about 1,592 apartments.
How many open HPD violations does Medallion Real Estate have?
HPD has 1,615 open violations against the 20 rent-stabilized buildings registered to Medallion Real Estate, 560 of them class C โ the immediately hazardous grade. 1 of the buildings have no open violation at all.