Giamco Realty Corp โ rent-stabilized buildings and HPD violations
Giamco Realty Corp is the registered managing agent of 23 rent-stabilized buildings in New York City, covering 247 apartments. HPD has 1 open violations against them, 0.0 per building, 0 of them class C โ the immediately hazardous grade a landlord has 24 hours to fix. 22 of the buildings have none open. That is the 228th-largest rent-stabilized portfolio of the 1,416 landlords tracked here. Boroughs: Manhattan (23).
The buildings
| Address | Borough | Apartments | Open violations | Class C |
|---|---|---|---|---|
| 104 Riverside Dr | Manhattan | 15 | 1 | 0 |
| 14 W 90th St | Manhattan | 10 | 0 | 0 |
| 140 W 92nd St | Manhattan | 8 | 0 | 0 |
| 142 W 92nd St | Manhattan | 7 | 0 | 0 |
| 144 W 92nd St | Manhattan | 8 | 0 | 0 |
| 218 W 79th St | Manhattan | 8 | 0 | 0 |
| 224 W 72nd St | Manhattan | 9 | 0 | 0 |
| 226 W 72nd St | Manhattan | 13 | 0 | 0 |
| 253 W 91st St | Manhattan | 15 | 0 | 0 |
| 306 W 76th St | Manhattan | 14 | 0 | 0 |
| 321 W 88th St | Manhattan | 10 | 0 | 0 |
| 325 W 87th St | Manhattan | 8 | 0 | 0 |
| 332 W 88th St | Manhattan | 10 | 0 | 0 |
| 335 W 76th St | Manhattan | 10 | 0 | 0 |
| 335 W 88th St | Manhattan | 11 | 0 | 0 |
| 337 W 76th St | Manhattan | 16 | 0 | 0 |
| 339 W 88th St | Manhattan | 10 | 0 | 0 |
| 40 W 88th St | Manhattan | 10 | 0 | 0 |
| 47 W 88th St | Manhattan | 10 | 0 | 0 |
| 55 W 69th St | Manhattan | 10 | 0 | 0 |
| 59 W 69th St | Manhattan | 10 | 0 | 0 |
| 71 W 85th St | Manhattan | 15 | 0 | 0 |
| 84 Riverside Dr | Manhattan | 10 | 0 | 0 |
Compare all 1,416 landlords โ
Frequently asked questions
How many rent-stabilized buildings does Giamco Realty Corp own in NYC?
Giamco Realty Corp is the HPD-registered managing agent of 23 rent-stabilized buildings in New York City, covering about 247 apartments.
How many open HPD violations does Giamco Realty Corp have?
HPD has 1 open violations against the 23 rent-stabilized buildings registered to Giamco Realty Corp, 0 of them class C โ the immediately hazardous grade. 22 of the buildings have no open violation at all.