Home โบ Daily briefs โบ 2026-08-15
NYC rent-stabilized voucher listings โ 2026-08-15
Since 2026-08-14: 4 buildings newly listed, 1 no longer listed.
292rent-stabilized buildings with live listings
392individual units listed
$2,800median asking rent
$1,215cheapest listing
273explicitly accepting vouchers
By borough
| Borough | Buildings listed | Units listed | Median asking |
|---|---|---|---|
| the Bronx | 190 | 255 | $2,673 |
| Brooklyn | 79 | 108 | $3,058 |
| Manhattan | 15 | 15 | $2,900 |
| Queens | 5 | 8 | $2,762 |
| Staten Island | 3 | 6 | $2,800 |
Newly listed today
| Building | Borough | Neighborhood | From | Listings | |
|---|---|---|---|---|---|
| 1128 Beach Ave accepts vouchers | the Bronx | Soundview-Bruckner-Bronx River | $2,100/mo | 2 | View listing โ |
| 1667 To 1669 Grand Ave accepts vouchers | the Bronx | University Heights (South)-Morris Heights | $2,626/mo | 1 | View listing โ |
| 2327 Crotona Ave accepts vouchers | the Bronx | Belmont | $3,600/mo | 1 | View listing โ |
| 207 To 209 E 205th St accepts vouchers | the Bronx | Bedford Park | $3,770/mo | 1 | View listing โ |
This is a dated snapshot. For the current list, see today's voucher listings.