Home โบ Daily briefs โบ 2026-08-07
NYC rent-stabilized voucher listings โ 2026-08-07
Since 2026-08-06: 5 buildings newly listed, 0 no longer listed.
254rent-stabilized buildings with live listings
339individual units listed
$2,800median asking rent
$1,215cheapest listing
237explicitly accepting vouchers
By borough
| Borough | Buildings listed | Units listed | Median asking |
|---|---|---|---|
| the Bronx | 162 | 218 | $2,649 |
| Brooklyn | 74 | 96 | $3,136 |
| Manhattan | 10 | 10 | $2,900 |
| Queens | 5 | 8 | $2,762 |
| Staten Island | 3 | 7 | $2,678 |
Newly listed today
| Building | Borough | Neighborhood | From | Listings | |
|---|---|---|---|---|---|
| 1597 Lincoln Pl accepts vouchers | Brooklyn | Crown Heights (North) | $2,482/mo | 1 | View listing โ |
| 688 To 698 E 141st St accepts vouchers | the Bronx | Mott Haven-Port Morris | $2,762/mo | 1 | View listing โ |
| 598 To 600 E 141st St accepts vouchers | the Bronx | Mott Haven-Port Morris | $2,885/mo | 1 | View listing โ |
| 614 To 620 E 141st St accepts vouchers | the Bronx | Mott Haven-Port Morris | $3,789/mo | 1 | View listing โ |
| 593 E 141st St accepts vouchers | the Bronx | Mott Haven-Port Morris | $3,811/mo | 1 | View listing โ |
This is a dated snapshot. For the current list, see today's voucher listings.