Home โบ Daily briefs โบ 2026-07-31
NYC rent-stabilized voucher listings โ 2026-07-31
Since 2026-07-30: 21 buildings newly listed, 0 no longer listed.
246rent-stabilized buildings with live listings
329individual units listed
$2,800median asking rent
$1,215cheapest listing
230explicitly accepting vouchers
By borough
| Borough | Buildings listed | Units listed | Median asking |
|---|---|---|---|
| the Bronx | 155 | 209 | $2,624 |
| Brooklyn | 72 | 94 | $3,257 |
| Manhattan | 11 | 11 | $2,900 |
| Queens | 5 | 8 | $2,762 |
| Staten Island | 3 | 7 | $2,678 |
Newly listed today
| Building | Borough | Neighborhood | From | Listings | |
|---|---|---|---|---|---|
| 3612 Barnes Ave accepts vouchers | the Bronx | Williamsbridge-Olinville | $1,294/mo | 1 | View listing โ |
| 186 Saint Georges Cres accepts vouchers | the Bronx | Bedford Park | $1,358/mo | 1 | View listing โ |
| 722 E 220th St accepts vouchers | the Bronx | Williamsbridge-Olinville | $1,620/mo | 1 | View listing โ |
| 738 E 220th St accepts vouchers | the Bronx | Williamsbridge-Olinville | $1,771/mo | 1 | View listing โ |
| 934 E 225th St accepts vouchers | the Bronx | Williamsbridge-Olinville | $1,796/mo | 1 | View listing โ |
| 720 E 220th St accepts vouchers | the Bronx | Williamsbridge-Olinville | $1,822/mo | 1 | View listing โ |
| 3217 Hone Ave accepts vouchers | the Bronx | Williamsbridge-Olinville | $1,824/mo | 1 | View listing โ |
| 4152 Carpenter Ave accepts vouchers | the Bronx | Wakefield-Woodlawn | $1,921/mo | 1 | View listing โ |
| 621 E 231st St | the Bronx | Wakefield-Woodlawn | $1,942/mo | 1 | View listing โ |
| 2189 New England Thru accepts vouchers | the Bronx | Eastchester-Edenwald-Baychester | $2,036/mo | 1 | View listing โ |
| 773 E 233rd St accepts vouchers | the Bronx | Wakefield-Woodlawn | $2,079/mo | 2 | View listing โ |
| 2183 New England Thru accepts vouchers | the Bronx | Eastchester-Edenwald-Baychester | $2,156/mo | 2 | View listing โ |
| 739 E Gun Hill Rd accepts vouchers | the Bronx | Williamsbridge-Olinville | $2,281/mo | 5 | View listing โ |
| 4435 White Plains Rd accepts vouchers | the Bronx | Wakefield-Woodlawn | $2,430/mo | 1 | View listing โ |
| 659 Vermont St accepts vouchers | Brooklyn | East New York-New Lots | $2,440/mo | 1 | View listing โ |
| 522 Putnam Ave accepts vouchers | Brooklyn | Bed-Stuy (East) | $2,520/mo | 1 | View listing โ |
| 2114 Daly Ave accepts vouchers | the Bronx | West Farms | $2,525/mo | 1 | View listing โ |
| 101 Bruckner Blvd accepts vouchers | the Bronx | Mott Haven-Port Morris | $2,635/mo | 1 | View listing โ |
| 2185 New England Thru accepts vouchers | the Bronx | Eastchester-Edenwald-Baychester | $2,649/mo | 2 | View listing โ |
| 4005a De Reimer Ave accepts vouchers | the Bronx | Eastchester-Edenwald-Baychester | $2,752/mo | 2 | View listing โ |
| 712 Pugsley Ave accepts vouchers | the Bronx | Castle Hill-Unionport | $3,580/mo | 1 | View listing โ |
This is a dated snapshot. For the current list, see today's voucher listings.