Rent-stabilized buildings advertised for rent in Chinatown-Two Bridges, Manhattan
14 rent-stabilized buildings in Chinatown-Two Bridges have had a unit advertised for rent. Rent-stabilized units come with regulated rent increases — check each building's status, owner, and HPD record.
These are rent-stabilized buildings matched to a rental listing on StreetEasy at some point since tracking began — not a live vacancy list. The list accumulates and is not pruned when a unit rents, so a building here may have nothing available today. Listing feed last refreshed 2026-09-23.
See Chinatown-Two Bridges on the map →Buildings with a listing on record
| Building | Apartments | Built | Open HPD violations |
|---|---|---|---|
| 10 Rutgers St | 83 | 2001 | 1 |
| 13 Essex St | 44 | 1900 | 10 |
| 19 Eldridge St | 24 | 1900 | 12 |
| 243 Henry St | 24 | 1900 | 8 |
| 197 Madison St | 20 | 1901 | 14 |
| 207 Madison St | 20 | 1920 | 28 |
| 25 To 27 Catherine St | 20 | 1900 | 12 |
| 35 Henry St | 18 | 1900 | 5 |
| 74 Forsyth St | 18 | 1900 | 24 |
| 37 Orchard St | 16 | 1910 | 12 |
| 53 Ludlow St | 16 | 1910 | 7 |
| 150 Henry St | 9 | 1915 | 0 |
| 54 E Broadway | 8 | 1910 | 98 |
| 211 E Broadway | 7 | 1910 | 9 |
See all rent-stabilized buildings in Chinatown-Two Bridges →