🏠 Find A Crib  Β·  All neighborhoods  Β·  GuidesAlso mapped: rent-controlled San Francisco  Β·  rent-stabilized (RSO) Los Angeles  Β·  rent-controlled Washington DC
Home β€Ί Advertised for rent β€Ί Chelsea-Hudson Yards

Rent-stabilized buildings advertised for rent in Chelsea-Hudson Yards, Manhattan

73 rent-stabilized buildings in Chelsea-Hudson Yards have had a unit advertised for rent. 13 of them in the last 5 days, marked β˜… below. Rent-stabilized units come with regulated rent increases β€” check each building's status, owner, and HPD record.

These are rent-stabilized buildings matched to a rental listing on StreetEasy at some point since tracking began β€” not a live vacancy list. The list accumulates and is not pruned when a unit rents, so a building here may have nothing available today. Listing feed last refreshed 2026-09-23.

See Chelsea-Hudson Yards on the map β†’

Buildings with a listing on record

BuildingApartmentsBuiltOpen HPD violationsListings on record
451 To 459 10th Ave β˜…5322020016
511 To 525 W 36th St25120161113
553 To 557 W 38th St β˜…5902020β€”7
543 To 555 10th Ave5982013116
344 To 352 W 37th St207200806
411 To 423 W 35th St1862015115
311 11th Ave938202004
435 W 31st St β˜…844201504
507 To 515 W 28th St372201404
312 11th Ave369200804
180 W 20th St β˜…254200004
509 To 517 W 38th St225201504
155 To 159 W 21st St110200533
600 To 606 W 42nd St3200563
505 To 507 W 37th St835200772
130 W 15th St β˜…275200142
200 W 26th St231200002
300 W 21st St β˜…35193042
537 To 545 W 27th St28201172
350 W 21st St8190002
525 W 28th St β˜…710201311
448 To 454 W 17th St469200611
561 10th Ave β˜…417200301
527 To 541 W 23rd St β˜…313200171
208 W 23rd St262192701
400 To 404 W 37th St β˜…259200261
433 W 34th St210193061
260 W 26th St204201101
161 W 16th St155193001
235 W 22nd St β˜…150197401
225 W 23rd St127193031
431 W 37th St β˜…98200971
303 To 309 10th Ave89200801
363 To 367 W 30th St77200001
151 W 16th St761962151
433 W 21st St691930401
245 W 25th St67193801
320 W 30th St661964201
364 W 18th St64193811
327 W 30th St621963291
150 W 21st St611950121
308 W 30th St601925151
108 W 15th St55195001
163 W 17th St551950201
125 W 16th St541918591
229 W 16th St51191071
206 W 21st St47192031
255 W 14th St461930161
448 To 450 W 19th St40191031
234 To 236 W 15th St351901101
225 W 15th St251915391
246 W 22nd St24192001
254 W 15th St241928181
416 W 23rd St241900131
258 W 15th St211901101
235 W 18th St20190121
270 W 25th St20193071
110 9th Ave17191041
230 W 24th St171901131
309 W 21st St β˜…161900541
315 W 30th St16192011
364 W 19th St161910171
229 W 20th St15190161
333 W 19th St15191021
456 W 22nd St15β€”161
343 W 14th St131920201
156 W 15th St101910411
205 8th Ave10190031
225 W 20th St10190151
201 To 203 W 20th St9189011
251 W 18th St9190191
200 9th Ave81857151
501 To 503 W 22nd St8190591

β€œβ€”β€ means the city has no record of that field for the building, which is not the same as a zero. β€œListings on record” is how many times the feed has matched a listing to that building since tracking began.

See all rent-stabilized buildings in Chelsea-Hudson Yards β†’