Rent-stabilized buildings advertised for rent in Greenpoint, Brooklyn
33 rent-stabilized buildings in Greenpoint have had a unit advertised for rent. 4 of them in the last 5 days, marked ★ below. Rent-stabilized units come with regulated rent increases — check each building's status, owner, and HPD record.
These are rent-stabilized buildings matched to a rental listing on StreetEasy at some point since tracking began — not a live vacancy list. The list accumulates and is not pruned when a unit rents, so a building here may have nothing available today. Listing feed last refreshed 2026-09-23.
See Greenpoint on the map →Buildings with a listing on record
| Building | Apartments | Built | Open HPD violations | Listings on record |
|---|---|---|---|---|
| 60 Wharf Dr | 554 | 2020 | 0 | 15 |
| 1 Eagle St | 745 | 2020 | 8 | 13 |
| 77 Commercial St | 766 | 2021 | 5 | 5 |
| 1 Blue Slip | 359 | 2017 | 5 | 5 |
| 1121 To 1137 Manhattan Ave | 210 | 2013 | 0 | 3 |
| 44 Kent St | 42 | 2017 | 8 | 2 |
| 213 To 215 Freeman St | 25 | 2017 | 0 | 2 |
| 417 Manhattan Ave | 10 | 2019 | 3 | 2 |
| 219 Franklin St | 8 | 1928 | 0 | 2 |
| 21 India St ★ | 463 | 2017 | 0 | 1 |
| 1 To 3 Bell Slip | 414 | 2019 | 1 | 1 |
| 26 To 40 West St | 96 | 2017 | 0 | 1 |
| 33 To 41 Franklin St | 80 | 2022 | 0 | 1 |
| 990 To 1006 Lorimer St | 49 | 1931 | 0 | 1 |
| 150 Bayard St | 46 | 2021 | — | 1 |
| 308 Eckford St | 43 | 2006 | 4 | 1 |
| 72 Box St | 39 | 2015 | 3 | 1 |
| 540 Graham Ave | 25 | 2023 | 2 | 1 |
| 182 To 186 Eagle St | 24 | 2004 | 6 | 1 |
| 144 West St | 22 | 2017 | 0 | 1 |
| 75 Mcguinness Blvd | 21 | 2022 | 0 | 1 |
| 93 To 95 India St | 20 | 1926 | 22 | 1 |
| 109 To 111 Greenpoint Ave | 16 | 1885 | 6 | 1 |
| 168 India St | 16 | 1930 | 1 | 1 |
| 191 Huron St ★ | 16 | 2012 | — | 1 |
| 227 To 229 Kingsland Ave | 16 | 1930 | 6 | 1 |
| 181 Greenpoint Ave | 8 | 2005 | 19 | 1 |
| 57 Newell St | 8 | 1928 | 28 | 1 |
| 645 Leonard St | 8 | 2008 | 0 | 1 |
| 173 Meserole Ave ★ | 7 | 1928 | 0 | 1 |
| 114 Eagle St | 6 | 1930 | 1 | 1 |
| 131 Greenpoint Ave ★ | 6 | 1885 | 9 | 1 |
| 139 Russell St | 6 | 1931 | 0 | 1 |
“—” means the city has no record of that field for the building, which is not the same as a zero. “Listings on record” is how many times the feed has matched a listing to that building since tracking began.