Rent-stabilized buildings advertised for rent in Crown Heights (South), Brooklyn
19 rent-stabilized buildings in Crown Heights (South) have had a unit advertised for rent. Rent-stabilized units come with regulated rent increases — check each building's status, owner, and HPD record.
These are rent-stabilized buildings matched to a rental listing on StreetEasy at some point since tracking began — not a live vacancy list. The list accumulates and is not pruned when a unit rents, so a building here may have nothing available today. Listing feed last refreshed 2026-09-23.
See Crown Heights (South) on the map →Buildings with a listing on record
| Building | Apartments | Built | Open HPD violations | Listings on record |
|---|---|---|---|---|
| 376 Montgomery St | 8 | 1910 | 1 | 7 |
| 301 Sullivan Pl | 98 | 2009 | 0 | 3 |
| 921 Washington Ave | 78 | 1928 | 32 | 2 |
| 1042 President St | 55 | 2023 | 2 | 2 |
| 800 To 824 Empire Blvd | 35 | 2019 | 19 | 2 |
| 1580 President St | 24 | 1916 | 7 | 2 |
| 712 Crown St | 124 | 1926 | 24 | 1 |
| 410 Eastern Pkwy | 72 | 1928 | 109 | 1 |
| 272 To 280 Crown St | 70 | 1927 | 1 | 1 |
| 436 Eastern Pkwy | 60 | 1926 | 48 | 1 |
| 22 To 24 Ford St | 56 | 2016 | 8 | 1 |
| 706 To 718 Eastern Pkwy | 48 | 1935 | 108 | 1 |
| 1587 Carroll St | 47 | 1924 | 13 | 1 |
| 642 To 650 Crown St | 40 | 1924 | 3 | 1 |
| 291 Crown St | 30 | 1923 | 0 | 1 |
| 1429 Carroll St | 27 | 1920 | 55 | 1 |
| 1647 Union St | 27 | 1923 | 10 | 1 |
| 1552 To 1556 President St | 24 | 1924 | 25 | 1 |
| 1153 President St | 20 | 1915 | 2 | 1 |
“Listings on record” is how many times the feed has matched a listing to that building since tracking began.
See all rent-stabilized buildings in Crown Heights (South) →