Rent-stabilized buildings advertised for rent in Carroll Gardens-Cobble Hill-Gowanus-Red Hook, Brooklyn
32 rent-stabilized buildings in Carroll Gardens-Cobble Hill-Gowanus-Red Hook have had a unit advertised for rent. 1 of them in the last 5 days, marked ★ below. Rent-stabilized units come with regulated rent increases — check each building's status, owner, and HPD record.
These are rent-stabilized buildings matched to a rental listing on StreetEasy at some point since tracking began — not a live vacancy list. The list accumulates and is not pruned when a unit rents, so a building here may have nothing available today. Listing feed last refreshed 2026-09-23.
See Carroll Gardens-Cobble Hill-Gowanus-Red Hook on the map →Buildings with a listing on record
| Building | Apartments | Built | Open HPD violations | Listings on record |
|---|---|---|---|---|
| 365 To 379 Bond St | 429 | 2014 | 7 | 11 |
| 312 To 316 Bergen St | 84 | 2014 | 2 | 7 |
| 53 3rd St | 8 | 1920 | 0 | 3 |
| 202 8th St | 17 | 2011 | 0 | 2 |
| 90 Atlantic Ave | 10 | 1851 | 5 | 2 |
| 105 3rd Ave | 8 | 1900 | 13 | 2 |
| 561 Warren St | 8 | 1959 | 18 | 2 |
| 499 To 505 Court St | 124 | 1930 | 39 | 1 |
| 419 To 421 Degraw St | 90 | 1931 | 1 | 1 |
| 595 Baltic St | 70 | 2015 | 3 | 1 |
| 110 4th Ave | 49 | 2007 | 0 | 1 |
| 360 Smith St | 48 | 2011 | 0 | 1 |
| 582 To 588 4th Ave | 46 | 2022 | 11 | 1 |
| 577 To 579 Baltic St | 27 | 2015 | 3 | 1 |
| 429 To 433 3rd Ave | 26 | 2009 | 0 | 1 |
| 329 Union St | 20 | 1930 | 9 | 1 |
| 211 Clinton St | 16 | 1900 | 1 | 1 |
| 30 To 32 Cheever Pl | 13 | — | 2 | 1 |
| 147 Amity St | 8 | 1876 | — | 1 |
| 172 Union St | 8 | 1900 | 6 | 1 |
| 221 Van Brunt St | 8 | 1900 | 12 | 1 |
| 223 Van Brunt St | 8 | 1931 | 6 | 1 |
| 242 6th St | 8 | 1931 | 3 | 1 |
| 387 Clinton St | 8 | 1920 | 21 | 1 |
| 421 Smith St | 8 | 1931 | 1 | 1 |
| 507 Henry St | 8 | 1920 | 14 | 1 |
| 509 Henry St | 8 | 1920 | 3 | 1 |
| 566 Baltic St | 8 | 1931 | 2 | 1 |
| 61 3rd Pl ★ | 8 | 1900 | 2 | 1 |
| 145 Amity St | 7 | 1876 | — | 1 |
| 259 Wyckoff St | 6 | 1900 | 11 | 1 |
| 661 Henry St | 6 | 1900 | 26 | 1 |
“—” means the city has no record of that field for the building, which is not the same as a zero. “Listings on record” is how many times the feed has matched a listing to that building since tracking began.
See all rent-stabilized buildings in Carroll Gardens-Cobble Hill-Gowanus-Red Hook →