Rent-stabilized buildings advertised for rent in Riverdale-Spuyten Duyvil, the Bronx
13 rent-stabilized buildings in Riverdale-Spuyten Duyvil have had a unit advertised for rent. 2 of them in the last 5 days, marked ★ below. Rent-stabilized units come with regulated rent increases — check each building's status, owner, and HPD record.
These are rent-stabilized buildings matched to a rental listing on StreetEasy at some point since tracking began — not a live vacancy list. The list accumulates and is not pruned when a unit rents, so a building here may have nothing available today. Listing feed last refreshed 2026-09-23.
See Riverdale-Spuyten Duyvil on the map →Buildings with a listing on record
| Building | Apartments | Built | Open HPD violations |
|---|---|---|---|
| 2600 Netherland Ave ★ | 569 | 1975 | 90 |
| 3333 Henry Hudson Pkwy | 439 | 1970 | 9 |
| 2500 Johnson Ave | 339 | 1967 | 8 |
| 4525 Henry Hudson Pkwy | 145 | 1953 | 2 |
| 3840 Greystone Ave | 127 | 1951 | 149 |
| 5601 Riverdale Ave | 115 | 1954 | 0 |
| 3636 Fieldston Rd | 102 | 1960 | 89 |
| 3601 Johnson Ave | 89 | 1955 | 6 |
| 500 Kappock St | 82 | 1950 | 42 |
| 445 W 240th St ★ | 78 | 1949 | 69 |
| 2465 Palisade Ave | 69 | 1958 | 9 |
| 6645 Broadway | 63 | 1959 | 23 |
| 3725 Blackstone Ave | 42 | 1968 | 1 |
See all rent-stabilized buildings in Riverdale-Spuyten Duyvil →