Rhamco โ rent-stabilized buildings and HPD violations
Rhamco is the registered managing agent of 21 rent-stabilized buildings in New York City, covering 426 apartments. HPD has 678 open violations against them, 32.3 per building, 227 of them class C โ the immediately hazardous grade a landlord has 24 hours to fix. 3 of the buildings have none open. That is the 269th-largest rent-stabilized portfolio of the 1,416 landlords tracked here. Boroughs: the Bronx (19), Manhattan (1), Brooklyn (1).
The buildings
| Address | Borough | Apartments | Open violations | Class C |
|---|---|---|---|---|
| 1520 Bruckner Blvd | the Bronx | 8 | 143 | 18 |
| 634 To 636 E 233rd St | the Bronx | 36 | 91 | 45 |
| 2405 Crotona Ave | the Bronx | 30 | 86 | 28 |
| 305 Martense St | Brooklyn | 28 | 75 | 32 |
| 2203 Belmont Ave | the Bronx | 26 | 58 | 8 |
| 213 To 215 E 76th St | Manhattan | 22 | 39 | 14 |
| 2500 Bathgate Ave | the Bronx | 6 | 35 | 17 |
| 2465 Crotona Ave | the Bronx | 32 | 29 | 10 |
| 2563 Maclay Ave | the Bronx | 30 | 25 | 10 |
| 2309 Belmont Ave | the Bronx | 22 | 24 | 5 |
| 3225 Parkside Pl | the Bronx | 43 | 17 | 4 |
| 4305 Carpenter Ave | the Bronx | 41 | 16 | 9 |
| 3264 Decatur Ave | the Bronx | 26 | 12 | 7 |
| 1743 Fillmore St | the Bronx | 6 | 11 | 7 |
| 2477 Crotona Ave | the Bronx | 8 | 9 | 7 |
| 1640 Overing St | the Bronx | 25 | 6 | 5 |
| 2473 Crotona Ave | the Bronx | 8 | 1 | 0 |
| 2475 Crotona Ave | the Bronx | 8 | 1 | 1 |
| 1745 Fillmore St | the Bronx | 6 | 0 | 0 |
| 1780 Lafayette Ave | the Bronx | 8 | 0 | 0 |
| 710 E 187th St | the Bronx | 7 | 0 | 0 |
Compare all 1,416 landlords โ
Frequently asked questions
How many rent-stabilized buildings does Rhamco own in NYC?
Rhamco is the HPD-registered managing agent of 21 rent-stabilized buildings in New York City, covering about 426 apartments.
How many open HPD violations does Rhamco have?
HPD has 678 open violations against the 21 rent-stabilized buildings registered to Rhamco, 227 of them class C โ the immediately hazardous grade. 3 of the buildings have no open violation at all.