CJC Management CO. INC., โ rent-stabilized buildings and HPD violations
CJC Management CO. INC., is the registered managing agent of 20 rent-stabilized buildings in New York City, covering 502 apartments. HPD has 771 open violations against them, 38.5 per building, 228 of them class C โ the immediately hazardous grade a landlord has 24 hours to fix. 0 of the buildings have none open. That is the 276th-largest rent-stabilized portfolio of the 1,416 landlords tracked here. Boroughs: the Bronx (20).
The buildings
| Address | Borough | Apartments | Open violations | Class C |
|---|---|---|---|---|
| 1055 College Ave | the Bronx | 20 | 89 | 20 |
| 2247 Webster Ave | the Bronx | 21 | 63 | 20 |
| 2246 Webster Ave | the Bronx | 21 | 59 | 11 |
| 2249 Webster Ave | the Bronx | 21 | 58 | 15 |
| 1114 Morris Ave | the Bronx | 50 | 48 | 18 |
| 1776 Weeks Ave | the Bronx | 21 | 47 | 8 |
| 2270 Washington Ave | the Bronx | 20 | 40 | 26 |
| 1814 Weeks Ave | the Bronx | 9 | 39 | 7 |
| 440 E 182nd St | the Bronx | 31 | 39 | 14 |
| 1051 College Ave | the Bronx | 20 | 38 | 11 |
| 480 E 183rd St | the Bronx | 20 | 38 | 12 |
| 1772 Weeks Ave | the Bronx | 21 | 37 | 9 |
| 2216 Adams Pl | the Bronx | 21 | 36 | 6 |
| 2428 Beaumont Ave | the Bronx | 16 | 36 | 14 |
| 1330 Morris Ave | the Bronx | 39 | 27 | 8 |
| 1385 Nelson Ave | the Bronx | 42 | 21 | 6 |
| 2183 Washington Ave | the Bronx | 21 | 19 | 8 |
| 4470 Park Ave | the Bronx | 20 | 18 | 8 |
| 1106 Morris Ave | the Bronx | 43 | 17 | 6 |
| 660 Crescent Ave | the Bronx | 25 | 2 | 1 |
Compare all 1,416 landlords โ
Frequently asked questions
How many rent-stabilized buildings does CJC Management CO. INC., own in NYC?
CJC Management CO. INC., is the HPD-registered managing agent of 20 rent-stabilized buildings in New York City, covering about 502 apartments.
How many open HPD violations does CJC Management CO. INC., have?
HPD has 771 open violations against the 20 rent-stabilized buildings registered to CJC Management CO. INC.,, 228 of them class C โ the immediately hazardous grade. 0 of the buildings have no open violation at all.