Akelius Real Estate Management LLC โ rent-stabilized buildings and HPD violations
Akelius Real Estate Management LLC is the registered managing agent of 20 rent-stabilized buildings in New York City, covering 1,231 apartments. HPD has 395 open violations against them, 19.8 per building, 152 of them class C โ the immediately hazardous grade a landlord has 24 hours to fix. 1 of the buildings have none open. That is the 272nd-largest rent-stabilized portfolio of the 1,416 landlords tracked here. Boroughs: Brooklyn (12), Manhattan (8).
The buildings
| Address | Borough | Apartments | Open violations | Class C |
|---|---|---|---|---|
| 805 Saint Marks Ave | Brooklyn | 200 | 85 | 40 |
| 1274 5th Ave | Manhattan | 54 | 58 | 37 |
| 181 Prospect Park W | Brooklyn | 17 | 30 | 6 |
| 427 Dean St | Brooklyn | 17 | 29 | 16 |
| 182 Prospect Park W | Brooklyn | 17 | 27 | 0 |
| 409 14th St | Brooklyn | 44 | 24 | 5 |
| 40 Linden Blvd | Brooklyn | 36 | 22 | 3 |
| 415 Washington Ave | Brooklyn | 24 | 21 | 18 |
| 58 Linden Blvd | Brooklyn | 47 | 18 | 4 |
| 150 Ludlow St | Manhattan | 52 | 17 | 4 |
| 220 W 24th St | Manhattan | 118 | 17 | 3 |
| 185 Prospect Park W | Brooklyn | 9 | 15 | 4 |
| 301 E 21st St | Manhattan | 203 | 13 | 5 |
| 286 Clinton Ave | Brooklyn | 35 | 8 | 2 |
| 433 Dean St | Brooklyn | 16 | 4 | 2 |
| 225 W 23rd St | Manhattan | 127 | 3 | 1 |
| 519 5th St | Brooklyn | 8 | 2 | 2 |
| 313 To 323 E 22nd St | Manhattan | 115 | 1 | 0 |
| 838 W End Ave | Manhattan | 68 | 1 | 0 |
| 336 W 95th St | Manhattan | 24 | 0 | 0 |
Compare all 1,416 landlords โ
Frequently asked questions
How many rent-stabilized buildings does Akelius Real Estate Management LLC own in NYC?
Akelius Real Estate Management LLC is the HPD-registered managing agent of 20 rent-stabilized buildings in New York City, covering about 1,231 apartments.
How many open HPD violations does Akelius Real Estate Management LLC have?
HPD has 395 open violations against the 20 rent-stabilized buildings registered to Akelius Real Estate Management LLC, 152 of them class C โ the immediately hazardous grade. 1 of the buildings have no open violation at all.